Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 2100129000 | 461 PARK DR | PARK 461 CONDO TRUST | $0 | Map | Details |
| 2100129002 | 461 PARK DR Apt. 603 | LDJ DEVELOPMENT LLC | $320,200 | Map | Details |
| 2100129004 | 461 PARK DR Apt. G04 | LDJ DEVELOPMENT LLC | $347,600 | Map | Details |
| 2100129006 | 461 PARK DR Apt. 102 | LDJ DEVELOPMENT LLC | $443,300 | Map | Details |
| 2100129008 | 461 PARK DR Apt. 103 | LDJ DEVELOPMENT LLC | $385,300 | Map | Details |
| 2100129010 | 461 PARK DR Apt. 104 | LDJ DEVELOPMENT LLC | $431,600 | Map | Details |
| 2100129012 | 461 PARK DR Apt. 201 | LDJ DEVELOPMENT LLC | $402,600 | Map | Details |
| 2100129014 | 461 PARK DR Apt. 202 | LDJ DEVELOPMENT LLC | $374,100 | Map | Details |
| 2100129016 | 461 PARK DR Apt. 203 | LDJ DEVELOPMENT LLC | $393,600 | Map | Details |
| 2100129018 | 461 PARK DR Apt. 204 | LDJ DEVELOPMENT LLC | $443,900 | Map | Details |
| 2100129020 | 461 PARK DR Apt. 301 | LDJ DEVELOPMENT LLC MASS LLC | $403,400 | Map | Details |
| 2100129022 | 461 PARK DR Apt. 302 | LDJ DEVELOPMENT LLC | $374,900 | Map | Details |
| 2100129024 | 461 PARK DR Apt. 303 | LDJ DEVELOPMENT LLC | $394,400 | Map | Details |
| 2100129026 | 461 PARK DR Apt. 304 | LDJ DEVELOPMENT LLC | $445,500 | Map | Details |
| 2100129028 | 461 PARK DR Apt. 401 | LDJ DEVELOPMENT LLC | $404,200 | Map | Details |
| 2100129030 | 461 PARK DR Apt. 402 | LDJ DEVELOPMENT LLC | $375,700 | Map | Details |
| 2100129032 | 461 PARK DR Apt. 403 | LDJ DEVELOPMENT LLC | $395,200 | Map | Details |
| 2100129034 | 461 PARK DR Apt. 404 | LDJ DEVELOPMENT LLC | $445,800 | Map | Details |
| 2100129036 | 461 PARK DR Apt. 501 | LDJ DEVELOPMENT LLC | $405,000 | Map | Details |
| 2100129038 | 461 PARK DR Apt. 502 | LDJ DEVELOPMENT LLC | $376,500 | Map | Details |
| 2100129040 | 461 PARK DR Apt. 503 | LDJ DEVELOPMENT LLC | $396,000 | Map | Details |
| 2100129042 | 461 PARK DR Apt. 504 | TYE MARK M TS | $446,600 | Map | Details |
