Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 2100051010 | 148 BROOKLINE AV | FENWAY MIXED USE PRIMARY CONDO TR | $0 | Map | Details |
| 2100051012 | 152 BROOKLINE AV Apt. COMMERCIAL | FENRES LLC | $26,623,800 | Map | Details |
| 2100051016 | KILMARNOCK ST Apt. GARAGE | FENRES LLC | $26,289,300 | Map | Details |
| 2100051021 | KILMARNOCK ST Apt. PS-1 | SCHWARZ IRINA | $34,000 | Map | Details |
| 2100051022 | KILMARNOCK ST Apt. PS-2 | JOSHI SACHDEV FAMILY LIVING TRUST | $34,000 | Map | Details |
| 2100051023 | KILMARNOCK ST Apt. PS-3 | 27A HOLDINGS LLC | $34,000 | Map | Details |
| 2100051024 | KILMARNOCK ST Apt. PS-4 | LM PIERCE LLC | $34,000 | Map | Details |
| 2100051025 | KILMARNOCK ST Apt. PS-5 | CURRIE MARK | $34,000 | Map | Details |
| 2100051026 | KILMARNOCK ST Apt. PS-6 | CURRIE MARK | $34,000 | Map | Details |
| 2100051027 | KILMARNOCK ST Apt. PS-7 | LIN JERRY C | $34,000 | Map | Details |
| 2100051028 | KILMARNOCK ST Apt. PS-8 | PIERCE REALTY TRUST | $34,000 | Map | Details |
| 2100051029 | KILMARNOCK ST Apt. PS-9 | PIERCE REALTY TRUST | $34,000 | Map | Details |
| 2100051030 | KILMARNOCK ST Apt. PS-10 | LU QIAOQIAO | $34,000 | Map | Details |
| 2100051031 | KILMARNOCK ST Apt. PS-11 | LOHRMANN ATLE | $34,000 | Map | Details |
| 2100051032 | KILMARNOCK ST Apt. PS-12 | LOHRMANN ATLE | $34,000 | Map | Details |
| 2100051033 | KILMARNOCK ST Apt. PS-13 | MILNES THOMAS | $34,000 | Map | Details |
| 2100051034 | KILMARNOCK ST Apt. PS-14 | HASTINGS MARK E | $34,000 | Map | Details |
| 2100051035 | KILMARNOCK ST Apt. PS-15 | SHEN ISABELLA | $34,000 | Map | Details |
| 2100051036 | KILMARNOCK ST Apt. PS-16 | SONG WENJING | $34,000 | Map | Details |
| 2100051037 | KILMARNOCK ST Apt. PS-17 | LIU ZHANG WAN | $34,000 | Map | Details |
| 2100051038 | KILMARNOCK ST Apt. PS-18 | 27A HOLDINGS LLC | $34,000 | Map | Details |
| 2100051039 | KILMARNOCK ST Apt. PS-19 | AGGRESSIVE TECHNOLOGY FUND LLC | $34,000 | Map | Details |
| 2100051040 | KILMARNOCK ST Apt. PS-20 | LIU MINGYI | $34,000 | Map | Details |
| 2100051041 | KILMARNOCK ST Apt. PS-21 | BRUGGE WILLIAM | $34,000 | Map | Details |
| 2100051042 | KILMARNOCK ST Apt. PS-22 | BRUGGE WILLIAM | $34,000 | Map | Details |
| 2100051043 | KILMARNOCK ST Apt. PS-23 | VANALAUR LLC | $34,000 | Map | Details |
| 2100051044 | KILMARNOCK ST Apt. PS-24 | ERRE E LLC | $34,000 | Map | Details |
| 2100051045 | KILMARNOCK ST Apt. PS-25 | KUHN MATTHEW JOSEPH | $34,000 | Map | Details |
| 2100051046 | KILMARNOCK ST Apt. PS-26 | VERWEIJ GERARD | $34,000 | Map | Details |
| 2100051047 | KILMARNOCK ST Apt. PS-27 | LABIB IMAN SAAD | $34,000 | Map | Details |
| 2100051048 | KILMARNOCK ST Apt. PS-28 | ZHANG XUE LI ZI | $34,000 | Map | Details |
| 2100051049 | KILMARNOCK ST Apt. PS-29 | MEIYING XIANG | $34,000 | Map | Details |
| 2100051050 | KILMARNOCK ST Apt. PS-30 | DING ZHI YING | $34,000 | Map | Details |
| 2100051051 | KILMARNOCK ST Apt. PS-31 | HBW INTERNATIONAL LLC | $34,000 | Map | Details |
| 2100051052 | KILMARNOCK ST Apt. PS-32 | PRASAD KRISHNA | $34,000 | Map | Details |
| 2100051053 | KILMARNOCK ST Apt. PS-33 | ROBIDOUX FAMILY LIVING TRUST | $34,000 | Map | Details |
| 2100051054 | KILMARNOCK ST Apt. PS-34 | SU LUCY | $34,000 | Map | Details |
| 2100051055 | KILMARNOCK ST Apt. PS-35 | BROWN ROBERT A | $34,000 | Map | Details |
| 2100051056 | KILMARNOCK ST Apt. PS-36 | ROSS FRANKLIN | $34,000 | Map | Details |
| 2100051057 | KILMARNOCK ST Apt. PS-37 | MAO AN-AN | $34,000 | Map | Details |
| 2100051058 | KILMARNOCK ST Apt. PS-38 | ZHENG CHEN JUAN | $34,000 | Map | Details |
| 2100051059 | KILMARNOCK ST Apt. PS-39 | ZHENG CHEN JUAN | $34,000 | Map | Details |
| 2100051060 | KILMARNOCK ST Apt. PS-40 | DAVID CHEUNG LIVING TRUST | $34,000 | Map | Details |
| 2100051061 | KILMARNOCK ST Apt. PS-41 | CONNELL RICHARD SR DAMIAN | $34,000 | Map | Details |
| 2100051062 | KILMARNOCK ST Apt. PS-42 | SOLANOT RUBEN SERGIO | $34,000 | Map | Details |
| 2100051063 | KILMARNOCK ST Apt. PS-43 | KOHANLOO PETER | $34,000 | Map | Details |
| 2100051064 | KILMARNOCK ST Apt. PS-44 | BAJAN PROPERTIES LLC | $34,000 | Map | Details |
| 2100051065 | KILMARNOCK ST Apt. PS-45 | PY&L ORIENTAL STAR LLC | $34,000 | Map | Details |
| 2100051066 | KILMARNOCK ST Apt. PS-46 | BAJAN PROPERTIES LLC | $34,000 | Map | Details |
| 2100051067 | KILMARNOCK ST Apt. PS-47 | HASTINGS MICHAEL | $34,000 | Map | Details |
| 2100051068 | KILMARNOCK ST Apt. PS-48 | LIN CHENG-PIN | $34,000 | Map | Details |
| 2100051069 | KILMARNOCK ST Apt. PS-49A | MILNES THOMAS | $34,000 | Map | Details |
| 2100051070 | KILMARNOCK ST Apt. PS-49B | MILNES THOMAS | $34,000 | Map | Details |
| 2100051071 | KILMARNOCK ST Apt. PS-50 | BICKENHALL INVESTMENT LLC | $34,000 | Map | Details |
| 2100051072 | KILMARNOCK ST Apt. PS-51 | CHEN PEI-CHI | $34,000 | Map | Details |
| 2100051073 | KILMARNOCK ST Apt. PS-52 | SHEN ISABELLA | $34,000 | Map | Details |
| 2100051074 | KILMARNOCK ST Apt. PS-53 | PEAC REALTY LLC | $34,000 | Map | Details |
| 2100051075 | KILMARNOCK ST Apt. PS-54 | BUDIMAN PHILLIP H | $34,000 | Map | Details |
| 2100051076 | KILMARNOCK ST Apt. PS-55 | WU FAMILY 2017 IRREVOCABLE TRUST - GST EXEMPT | $34,000 | Map | Details |
| 2100051077 | KILMARNOCK ST Apt. PS-56 | HATORI TAKAO | $34,000 | Map | Details |
| 2100051078 | KILMARNOCK ST Apt. PS-57 | HASTINGS MICHAEL | $34,000 | Map | Details |
| 2100051079 | KILMARNOCK ST Apt. PS-58 | CROWLEY ELLEN | $34,000 | Map | Details |
| 2100051080 | KILMARNOCK ST Apt. PS-59 | LAPLUME JOSEPH | $34,000 | Map | Details |
| 2100051081 | KILMARNOCK ST Apt. PS-60 | AMORNSIRIPANITCH NITA | $34,000 | Map | Details |
| 2100051082 | KILMARNOCK ST Apt. PS-61 | ZHENG WEIHONG | $34,000 | Map | Details |
| 2100051083 | KILMARNOCK ST Apt. PS-62 | ZHENG WEIHONG | $34,000 | Map | Details |
| 2100051084 | KILMARNOCK ST Apt. PS-63 | JAFFE ADAM B | $34,000 | Map | Details |
| 2100051085 | KILMARNOCK ST Apt. PS-64 | BENOIST CHRISTOPHE | $34,000 | Map | Details |
| 2100051086 | KILMARNOCK ST Apt. PS-65 | KAPLAN LESLIE | $34,000 | Map | Details |
| 2100051087 | KILMARNOCK ST Apt. PS-66 | LAPLUME JOSEPH | $34,000 | Map | Details |
| 2100051088 | KILMARNOCK ST Apt. PS-67 | SKY VIEW 26 LLC | $34,000 | Map | Details |
| 2100051089 | KILMARNOCK ST Apt. PS-68 | LIU MINGYI | $34,000 | Map | Details |
| 2100051090 | KILMARNOCK ST Apt. PS-69 | ROSS FRANKLIN | $34,000 | Map | Details |
| 2100051091 | KILMARNOCK ST Apt. PS-70 | ROSS FRANKLIN | $34,000 | Map | Details |
| 2100051092 | KILMARNOCK ST Apt. PS-71 | 27A HOLDINGS LLC | $34,000 | Map | Details |
| 2100051093 | KILMARNOCK ST Apt. PS-72 | LW FENWAY LLC | $34,000 | Map | Details |
| 2100051094 | KILMARNOCK ST Apt. PS-73 | TEELE STANLEY RANALL | $34,000 | Map | Details |
| 2100051095 | KILMARNOCK ST Apt. PS-74 | MILNES THOMAS | $34,000 | Map | Details |
| 2100051096 | KILMARNOCK ST Apt. PS-75 | HASTINGS MARK E | $34,000 | Map | Details |
| 2100051097 | KILMARNOCK ST Apt. PS-76 | ZHANG XINXIN | $34,000 | Map | Details |
| 2100051098 | KILMARNOCK ST Apt. PS-77 | HASTINGS MARK E | $34,000 | Map | Details |
| 2100051099 | KILMARNOCK ST Apt. PS-78 | HASTINGS MARK E | $34,000 | Map | Details |
| 2100051100 | KILMARNOCK ST Apt. PS-79 | SKY VIEW 26 LLC | $34,000 | Map | Details |
| 2100051101 | KILMARNOCK ST Apt. PS-49C | MILNES THOMAS | $34,000 | Map | Details |
