Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 1601721000 | 1810 DORCHESTER AV | EIGHTEEN-10 DORCHESTER AV | $0 | Map | Details |
| 1601721002 | 1810 DORCHESTER AV Apt. 1 | WHITE KAREN J | $260,700 | Map | Details |
| 1601721004 | 1810 DORCHESTER AV Apt. 2 | RANDLE KIRSTEN | $248,800 | Map | Details |
| 1601721006 | 1810 DORCHESTER AV Apt. 3 | PALAZA KAITLIN | $259,800 | Map | Details |
| 1601721008 | 1810 DORCHESTER AV Apt. 4 | CAMILLI ADAM J | $232,600 | Map | Details |
| 1601721010 | 1810 DORCHESTER AV Apt. 5 | PLACID LLC | $256,700 | Map | Details |
| 1601721012 | 1810 DORCHESTER AV Apt. 6 | GASKELL COREY | $268,900 | Map | Details |
| 1601721014 | 1810 DORCHESTER AV Apt. 7 | MASTERSON DANIELLE | $267,800 | Map | Details |
| 1601721016 | 1810 DORCHESTER AV Apt. 8 | CRANE CAPITAL LLC | $263,300 | Map | Details |
| 1601721018 | 1810 DORCHESTER AV Apt. 9 | LEACQUIRE LLC | $278,900 | Map | Details |
