Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 1103541000 | 18 ATWOOD SQ | ATWOOD SQUARE CONDO TR | $0 | Map | Details |
| 1103541002 | 18 ATWOOD SQ Apt. 18-1 | MELEADY WILLIAM | $317,900 | Map | Details |
| 1103541004 | 18 ATWOOD SQ Apt. 18-2 | CURTIN TIMOTHY J | $326,800 | Map | Details |
| 1103541006 | 18 ATWOOD SQ Apt. 18-3 | DIETZ ERIN | $373,600 | Map | Details |
| 1103541008 | 20 ATWOOD SQ Apt. 20-1 | TIBERI TANYA M | $356,900 | Map | Details |
| 1103541010 | 20 ATWOOD SQ Apt. 20-2 | HARRIS ROBERT L | $325,300 | Map | Details |
| 1103541012 | 20 ATWOOD SQ Apt. 20-3 | LUCAS SEAN | $299,500 | Map | Details |
| 1103541014 | 20 ATWOOD SQ Apt. 20-4 | ATWOOD REALTY TRUST | $298,200 | Map | Details |
| 1103541016 | 20 ATWOOD SQ Apt. 20-5 | YOUNG ELIZABETH M | $369,600 | Map | Details |
| 1103541018 | 20 ATWOOD SQ Apt. 20-6 | NAZER BABAK | $298,600 | Map | Details |
