Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 1103211000 | 40 HALL ST | FORTY-42 HALL STREET | $0 | Map | Details |
| 1103211002 | 40 HALL ST Apt. 1 | PARKER JOAN E | $516,800 | Map | Details |
| 1103211004 | 40 HALL ST Apt. 2 | DESALVO LORA | $519,700 | Map | Details |
| 1103211006 | 40 HALL ST Apt. 3 | JOAN E PARKER 2017 LIVING TRUST | $546,800 | Map | Details |
| 1103211008 | 42 HALL ST Apt. 1 | KAPLAN JORY | $520,200 | Map | Details |
| 1103211010 | 42 HALL ST Apt. 2 | FERRO JOELLYN L | $524,100 | Map | Details |
| 1103211012 | 42 HALL ST Apt. 3 | ZOLDOWSKI AMY M | $519,600 | Map | Details |
