Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0801495000 | 10 E SPRINGFIELD ST | TEN EAST SPRINGFIELD STREET | $0 | Map | Details |
| 0801495002 | 10 E SPRINGFIELD ST Apt. 1 | SMITH BENJAMIN P | $1,065,600 | Map | Details |
| 0801495004 | 10 E SPRINGFIELD ST Apt. 2 | TABENKEN DAVID B | $506,500 | Map | Details |
| 0801495006 | 10 E SPRINGFIELD ST Apt. 3 | MASOUDI PARMIDA | $703,700 | Map | Details |
| 0801495008 | 10 E SPRINGFIELD ST Apt. 4 | NOBLES ROBERT | $777,100 | Map | Details |
