Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0801132010 | 27 WAREHAM ST | TWENTY 7 WAREHAM ST CONDO TR | $0 | Map | Details |
| 0801132012 | 27 WAREHAM ST Apt. 101 | T. J. PESANELLI REVOCABLE TRUST | $969,900 | Map | Details |
| 0801132014 | 27 WAREHAM ST Apt. 102 | AESCHLIMAN JOHN CHRISTOPHER | $305,100 | Map | Details |
| 0801132016 | 27 WAREHAM ST Apt. 103 | DEJUNEAS PATRICIA A | $906,200 | Map | Details |
| 0801132018 | 27 WAREHAM ST Apt. 104 | BARAD THOMAS J | $1,002,000 | Map | Details |
| 0801132020 | 27 WAREHAM ST Apt. 105 | KEILTY JOHN J | $1,000,000 | Map | Details |
| 0801132022 | 27 WAREHAM ST Apt. 106 | OAKES BRIAN E | $837,600 | Map | Details |
| 0801132024 | 27 WAREHAM ST Apt. 107 | FINKS STEPHANI B TS | $871,400 | Map | Details |
| 0801132026 | 27 WAREHAM ST Apt. 201 | CHUN HON MING | $1,124,200 | Map | Details |
| 0801132028 | 27 WAREHAM ST Apt. 202 | TYNAN MICHAEL S | $913,100 | Map | Details |
| 0801132030 | 27 WAREHAM ST Apt. 203 | FERRIS ANDREW T | $1,143,100 | Map | Details |
| 0801132032 | 27 WAREHAM ST Apt. 204 | LIN CHIENHUNG | $1,080,000 | Map | Details |
| 0801132034 | 27 WAREHAM ST Apt. 205 | SANDS DUSTIN | $1,000,100 | Map | Details |
| 0801132036 | 27 WAREHAM ST Apt. 206 | STERN ANGELA J | $320,818 | Map | Details |
| 0801132038 | 27 WAREHAM ST Apt. 207 | EGAN WILLIAM R | $834,900 | Map | Details |
| 0801132040 | 27 WAREHAM ST Apt. 301 | CARTER LARISSA M | $956,700 | Map | Details |
| 0801132042 | 27 WAREHAM ST Apt. 302 | HALL DOUGLAS | $305,100 | Map | Details |
| 0801132044 | 27 WAREHAM ST Apt. 303 | WURST BROOKE E | $1,276,100 | Map | Details |
| 0801132046 | 27 WAREHAM ST Apt. 304 | MAGUIRE CHRISTOPHER | $1,111,600 | Map | Details |
| 0801132048 | 27 WAREHAM ST Apt. 305 | MEYER JOHN P | $1,108,800 | Map | Details |
| 0801132050 | 27 WAREHAM ST Apt. 306 | JIH JEREMY ROC | $917,000 | Map | Details |
| 0801132052 | 27 WAREHAM ST Apt. 307 | ALAN H BROCK TRUST | $935,700 | Map | Details |
| 0801132054 | 27 WAREHAM ST Apt. 401 | DESANTIS MARIA CRISTINA | $975,200 | Map | Details |
| 0801132056 | 27 WAREHAM ST Apt. 402 | MCCARTHY MARY | $907,200 | Map | Details |
| 0801132058 | 27 WAREHAM ST Apt. 403 | SARKIS ANTOINE HASHIM | $1,204,000 | Map | Details |
| 0801132060 | 27 WAREHAM ST Apt. PH-1 | ANNE DAVENAS FAMILY TRUST | $1,820,500 | Map | Details |
| 0801132062 | 27 WAREHAM ST Apt. PH-2 | SARKIS ANTOINE HASHIM | $1,897,300 | Map | Details |
| 0801132064 | 27 WAREHAM ST Apt. PH-3 | JAMES E DEITZER LIVING TRUST | $1,329,400 | Map | Details |
| 0801132066 | 27 WAREHAM ST Apt. PH-4 | CHU GERALD | $1,213,000 | Map | Details |
| 0801132068 | 27 WAREHAM ST Apt. PH-5 | MCNAMARA PATRICK | $1,147,400 | Map | Details |
| 0801132070 | 27 WAREHAM ST Apt. PH-6 | DEVLIN JOHN W | $1,534,300 | Map | Details |
