Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0602016000 | 480 E FOURTH ST | 480-482 EAST FOURTH STREET | $0 | Map | Details |
| 0602016002 | 480 E FOURTH ST Apt. 1 | CABOT RESIDENTIAL INC | $954,500 | Map | Details |
| 0602016004 | 480 E FOURTH ST Apt. 2 | ELLOYAN JENNIFER | $975,600 | Map | Details |
| 0602016006 | 480 E FOURTH ST Apt. 3 | ESCOBEDO LORI | $1,082,600 | Map | Details |
| 0602016008 | 480 E FOURTH ST Apt. 4 | SIMMONS NICHOLAS | $1,089,500 | Map | Details |
