Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0503660000 | 449 BEACON ST | FOUR 49 BEACON ST CONDO TR | $0 | Map | Details |
| 0503660002 | 449 BEACON ST Apt. 449-1 | KOSZUT ADAM | $442,700 | Map | Details |
| 0503660004 | 449 BEACON ST Apt. 449-2 | BARMAKIAN ARA H | $495,300 | Map | Details |
| 0503660006 | 449 BEACON ST Apt. 449-3 | BARMAKIAN ARA H | $598,300 | Map | Details |
| 0503660008 | 449 BEACON ST Apt. 449-4 | CHONG DORIS YIN KEI | $706,700 | Map | Details |
| 0503660010 | 449 BEACON ST Apt. 449-5 | SHARIF HUSSEIN | $639,400 | Map | Details |
| 0503660012 | 449 BEACON ST Apt. 449-6 | KRAMER PAUL | $685,700 | Map | Details |
| 0503660014 | 449 BEACON ST Apt. 449-7 | PRIMITERIO VIDAL | $585,400 | Map | Details |
| 0503660016 | 449 BEACON ST Apt. 449-8 | BARMAKIAN ARA H | $686,400 | Map | Details |
| 0503660018 | 449 BEACON ST Apt. 449-9 | MUNFA MARC | $1,404,800 | Map | Details |
