Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0502690000 | 235 BEACON ST | TWO 35 BEACON ST CONDO ASSN | $0 | Map | Details |
| 0502690002 | 235 BEACON ST Apt. 1 | ANGUS CHARLES T | $627,000 | Map | Details |
| 0502690004 | 235 BEACON ST Apt. 2 | WONG NICOLE | $765,300 | Map | Details |
| 0502690006 | 235 BEACON ST Apt. 3 | MIZZI COLLEEN R | $546,400 | Map | Details |
| 0502690008 | 235 BEACON ST Apt. 4 | SHU JAIJUN | $532,400 | Map | Details |
| 0502690010 | 235 BEACON ST Apt. 5 | LIAO SHUNLIAN | $455,900 | Map | Details |
| 0502690012 | 235 BEACON ST Apt. 6 | LICATA MARY LOU | $478,300 | Map | Details |
| 0502690014 | 235 BEACON ST Apt. 7 | YALCIN FAMILY 2020 TRUST | $532,900 | Map | Details |
| 0502690016 | 235 BEACON ST Apt. 8 | SAPETNITZKY CLAUDIO | $510,600 | Map | Details |
| 0502690018 | 235 BEACON ST Apt. 9 | 2013 INANOGLU TRUST | $494,600 | Map | Details |
| 0502690020 | 235 BEACON ST Apt. 10 | CHEN YU | $527,400 | Map | Details |
