Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0302227000 | 1 HULL STREET CT | ONE HULL ST CT CONDO TR | $0 | Map | Details |
| 0302227002 | 1 HULL STREET CT Apt. 1 | ONESSIMO ROBERT | $335,800 | Map | Details |
| 0302227004 | 1 HULL STREET CT Apt. 2 | KEMMLER MARIE F TS | $395,400 | Map | Details |
| 0302227006 | 1 HULL STREET CT Apt. 3 | BRAITCH JOSEPH M II | $393,300 | Map | Details |
| 0302227008 | 1 HULL STREET CT Apt. 4 | KOKOSZYNA JAMES M | $359,200 | Map | Details |
| 0302227010 | 1 HULL STREET CT Apt. 5 | ONESSIMO ROBERT A | $544,100 | Map | Details |
