Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0300123000 | 21 HANCOCK ST | 21-23 HANCOCK STREET CONDOMINIUM TRUST | $0 | Map | Details |
| 0300123002 | 21 HANCOCK ST Apt. 21-1 | TMMBA REAL ESTATE INVESTMENT LLC | $980,300 | Map | Details |
| 0300123004 | 21 HANCOCK ST Apt. 21-2 | WRIGHT SCOTT W | $642,100 | Map | Details |
| 0300123006 | 21 HANCOCK ST Apt. 21-3 | BERDINKA SAMANTHA | $569,800 | Map | Details |
| 0300123008 | 21 HANCOCK ST Apt. 21-4 | PIZZA GEORGE A JR | $1,058,900 | Map | Details |
| 0300123010 | 23 HANCOCK ST Apt. 23-1 | ANDREA BONANNO REVOCABLE TRUST - 2022 | $1,129,800 | Map | Details |
| 0300123012 | 23 HANCOCK ST Apt. 23-2 | IMREGUN DARIUS | $673,100 | Map | Details |
| 0300123014 | 23 HANCOCK ST Apt. 23-3 | PRECIADO CORDELL V | $718,100 | Map | Details |
| 0300123016 | 23 HANCOCK ST Apt. 23-4 | 21-23 HANCOCK REALTY TRUST | $1,011,500 | Map | Details |
