Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0200021000 | 286 MEDFORD ST | SIMPSON COURT CONDOMINIUM TRUST | $0 | Map | Details |
| 0200021036 | 99 PEARL ST Apt. 18 | MAJOR DAVID A JR | $27,000 | Map | Details |
| 0200021034 | 99 PEARL ST Apt. 17 | HITCHMAN MA REALTY LLC | $27,000 | Map | Details |
| 0200021032 | 99 PEARL ST Apt. 16 | MCHUGH JAMES F | $27,000 | Map | Details |
| 0200021030 | 99 PEARL ST Apt. 15 | KATES MATTHEW W | $27,000 | Map | Details |
| 0200021028 | 99 PEARL ST Apt. 14 | MCGONAGLE JOSEPH F | $27,000 | Map | Details |
| 0200021026 | 99 PEARL ST Apt. 13 | NIKITAS VERONICA E | $27,000 | Map | Details |
| 0200021024 | 99 PEARL ST Apt. 12 | ISRAELIAN AMY C | $692,300 | Map | Details |
| 0200021022 | 99 PEARL ST Apt. 11 | NORRIS MARCELLA | $547,900 | Map | Details |
| 0200021020 | 99 PEARL ST Apt. 10 | NAGARAJ GOWRI | $547,900 | Map | Details |
| 0200021018 | 99 PEARL ST Apt. 9 | SULLIVAN PAUL | $581,600 | Map | Details |
| 0200021016 | 99 PEARL ST Apt. 8 | 99 PEARL STREET LLC | $710,700 | Map | Details |
| 0200021014 | 99 PEARL ST Apt. 7 | OZOG MICHAEL H | $563,800 | Map | Details |
| 0200021012 | 99 PEARL ST Apt. 6 | BYKO JULIE | $592,100 | Map | Details |
| 0200021010 | 99 PEARL ST Apt. 5 | NUNEZ ELIZABETH | $710,700 | Map | Details |
| 0200021008 | 99 PEARL ST Apt. 4 | TEXTOR RHONDA DAWN | $704,200 | Map | Details |
| 0200021006 | 99 PEARL ST Apt. 3 | VU DANPHU H | $494,500 | Map | Details |
| 0200021004 | 99 PEARL ST Apt. 2 | MELLEY KATHLEEN | $541,500 | Map | Details |
| 0200021002 | 99 PEARL ST Apt. 1 | ROGERS RICHARD | $684,400 | Map | Details |
