Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0104781000 | 389 SUMNER ST | 389 SUMNER CONDOMINIUM TRUST | $0 | Map | Details |
| 0104781002 | 389 SUMNER ST Apt. 101 | PEARCE ZACHARY DAVID | $696,700 | Map | Details |
| 0104781004 | 389 SUMNER ST Apt. 201 | CUTLER ELLEN B | $635,400 | Map | Details |
| 0104781006 | 389 SUMNER ST Apt. 202 | SONG ZIYU | $672,900 | Map | Details |
| 0104781008 | 389 SUMNER ST Apt. 301 | BEAUPARLANT NATALIE R | $672,600 | Map | Details |
| 0104781010 | 389 SUMNER ST Apt. 302 | BROYLES KELSEY | $700,600 | Map | Details |
| 0104781012 | 389 SUMNER ST Apt. 401 | 389 SUMNER CONDOMINIUM TRUST | $1,221,900 | Map | Details |
