Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 1000509000 | 10 SEWALL ST | ZHOU LI | $577,225 | Map | Details |
| 1000510000 | SEWALL ST | ZHOU LI | $577,225 | Map | Details |
| 1000511000 | SEWALL ST | ZHOU LI | $577,225 | Map | Details |
| 0802816000 | 102 WINTHROP ST | ZHOU LI | $1,627,300 | Map | Details |
| 0802817000 | 98 WINTHROP ST | ZHOU LI | $1,627,300 | Map | Details |
| 0903339000 | 227 ROXBURY ST | ZHOU LI | $1,548,400 | Map | Details |
| 1000512000 | SEWALL ST | ZHOU LI | $577,225 | Map | Details |
| 2102015040 | 1650 COMMONWEALTH AV Apt. 402 | ZHOU LI | $549,500 | Map | Details |
| 2102015116 | 1650 COMMONWEALTH AV Apt. PS34 | ZHOU LI | $31,000 | Map | Details |
