Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0300475422 | 9 HAWTHORNE PL Apt. 7-N | WIDOFF SHELLEY G | $707,200 | Map | Details | 
| 0300475660 | 2 HAWTHORNE PL Apt. 125 | WIDOFF SHELLEY G | $47,000 | Map | Details | 
| 0300475672 | 2 HAWTHORNE PL Apt. 170 | WIDOFF SHELLEY G | $47,000 | Map | Details | 
| 0300475700 | 2 HAWTHORNE PL Apt. 242 | WIDOFF SHELLEY G | $47,000 | Map | Details | 
| 0304319006 | 86 SOUTH ST Apt. 2A | WIDOFF SHELLEY G | $562,600 | Map | Details | 
