Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0900465000 | 79 RUTLAND ST | WEST NEWTON RUTLAND LLC | $479,283 | Map | Details |
| 0900475010 | 54 W NEWTON ST | WEST NEWTON RUTLAND LLC | $2,333,640 | Map | Details |
| 0900475020 | 64 W NEWTON ST | WEST NEWTON RUTLAND LLC | $2,603,850 | Map | Details |
| 0900475030 | 74 W NEWTON ST | WEST NEWTON RUTLAND LLC | $2,667,719 | Map | Details |
| 0900475040 | 84 W NEWTON ST | WEST NEWTON RUTLAND LLC | $2,648,067 | Map | Details |
| 0900475050 | 94 W NEWTON ST | WEST NEWTON RUTLAND LLC | $2,849,497 | Map | Details |
| 0900539000 | 64 RUTLAND ST | WEST NEWTON RUTLAND LLC | $494,022 | Map | Details |
| 0900540000 | 62 RUTLAND ST | WEST NEWTON RUTLAND LLC | $494,022 | Map | Details |
