Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0300475890 | 2 HAWTHORNE PL Apt. 659 | WEBER ALFRED L | $47,000 | Map | Details | 
| 0300475186 | 2 HAWTHORNE PL Apt. 10-P | WEBER ALFRED L | $380,400 | Map | Details | 
| 0300475488 | 9 HAWTHORNE PL Apt. 11-G | WEBER ALFRED L | $382,400 | Map | Details | 
| 0300475724 | 2 HAWTHORNE PL Apt. 261 | WEBER ALFRED L | $47,000 | Map | Details | 
| 0300475732 | 2 HAWTHORNE PL Apt. 269 | WEBER ALFRED L | $47,000 | Map | Details | 
