Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0200482000 | 96 HIGH ST | SMITH DANIEL | $1,395,200 | Map | Details |
| 0201513002 | 53 N MEAD ST Apt. C-1 | SMITH DANIEL | $466,300 | Map | Details |
| 0203331000 | 35 SOLEY ST | SMITH DANIEL | $1,857,900 | Map | Details |
| 0503537012 | 351 MARLBOROUGH ST Apt. 1 | SMITH DANIEL | $600,100 | Map | Details |
| 1202309000 | 30 HUTCHINGS ST | SMITH DANIEL | $939,700 | Map | Details |
| 1601005002 | 73 DIX ST Apt. 1 | SMITH DANIEL | $743,600 | Map | Details |
