Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0300475875 | 2 HAWTHORNE PL Apt. 387 | RYAN KATHLEEN M | $47,000 | Map | Details | 
| 0300475198 | 2 HAWTHORNE PL Apt. 11-J | RYAN KATHLEEN M | $502,000 | Map | Details | 
| 1900071002 | 25 DANFORTH ST Apt. 1 | RYAN KATHLEEN M | $584,200 | Map | Details | 
| 1900071006 | 25 DANFORTH ST Apt. 3 | RYAN KATHLEEN M | $960,600 | Map | Details | 
| 2010088000 | 57 SALMAN ST | RYAN KATHLEEN M | $576,500 | Map | Details | 
