Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0300183000 | 40 S RUSSELL ST | PETERSON RUSSELL L | $0 | Map | Details |
| 0302975176 | 85 E INDIA RO Apt. 11-G | PETERSON RUSSELL L | $806,300 | Map | Details |
| 0401405000 | 111 NORWAY ST | PETERSON RUSSELL L | $5,514,000 | Map | Details |
| 0300103000 | 55 JOY ST | PETERSON RUSSELL L | $2,800,200 | Map | Details |
| 0501943000 | 99 MYRTLE ST | PETERSON RUSSELL L | $3,141,800 | Map | Details |
| 0503313006 | 307 BEACON ST Apt. 2 | PETERSON RUSSELL L | $456,200 | Map | Details |
| 0503313010 | 307 BEACON ST Apt. 4 | PETERSON RUSSELL L | $454,600 | Map | Details |
| 0503313014 | 307 BEACON ST Apt. 6 | PETERSON RUSSELL L | $460,300 | Map | Details |
| 0503313018 | 307 BEACON ST Apt. 8 | PETERSON RUSSELL L | $471,800 | Map | Details |
