Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0200974004 | 29 EDEN ST Apt. 2 | MIHALYFI JANET | $427,900 | Map | Details |
| 0200993000 | 22 EDEN ST | MIHALYFI JANET | $1,129,500 | Map | Details |
| 0201016000 | 80 RUSSELL ST | MIHALYFI JANET | $1,044,800 | Map | Details |
| 0200707000 | 62 WALKER ST | MIHALYFI JANET | $117,800 | Map | Details |
| 0200708000 | 60 WALKER ST | MIHALYFI JANET | $1,221,700 | Map | Details |
