Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0300475252 | 2 HAWTHORNE PL Apt. 15-J | MICHAELS JORDAN | $504,000 | Map | Details | 
| 0300475561 | 9 HAWTHORNE PL Apt. 16-H | MICHAELS JORDAN | $600,900 | Map | Details | 
| 0300475654 | 2 HAWTHORNE PL Apt. 111 | MICHAELS JORDAN | $26,600 | Map | Details | 
| 0300475711 | 2 HAWTHORNE PL Apt. 220 | MICHAELS JORDAN | $47,000 | Map | Details | 
| 0500105292 | 1 CHARLES STREET SOUTH Apt. 1002 | MICHAELS JORDAN | $917,100 | Map | Details | 
| 0502282080 | 15 RIVER ST Apt. 705 | MICHAELS JORDAN | $686,400 | Map | Details | 
