Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0503704002 | BEACON ST | METROPOLITAN DISTRICT COMM | $3,097,900 | Map | Details |
| 0503704003 | BEACON ST | METROPOLITAN DISTRICT COMM | $2,238,500 | Map | Details |
| 0504175004 | CHARLESGATE WEST | METROPOLITAN DISTRICT COMM | $13,469,000 | Map | Details |
| 1303396000 | WILLIAM T MORRISSEY BL | METROPOLITAN DISTRICT COMM | $277,700 | Map | Details |
| 1604193001 | GALLIVAN BL | METROPOLITAN DISTRICT COMM | $333,600 | Map | Details |
| 1604196020 | NEPONSET AV | METROPOLITAN DISTRICT COMM | $640,000 | Map | Details |
| 1604197000 | RAILROAD ST | METROPOLITAN DISTRICT COMM | $179,800 | Map | Details |
| 1605383100 | 165 GRANITE AV | METROPOLITAN DISTRICT COMM | $46,400 | Map | Details |
| 1605384000 | GRANITE AV | METROPOLITAN DISTRICT COMM | $1,182,000 | Map | Details |
| 1602615500 | WALNUT ST | METROPOLITAN DISTRICT COMM | $1,426,200 | Map | Details |
| 1604201001 | HALLET ST | METROPOLITAN DISTRICT COMM | $518,000 | Map | Details |
| 1604201010 | HALLET ST | METROPOLITAN DISTRICT COMM | $320,700 | Map | Details |
| 1604290000 | 138 GRANITE AV | METROPOLITAN DISTRICT COMM | $2,527,800 | Map | Details |
| 1604305010 | HALLET ST | METROPOLITAN DISTRICT COMM | $1,198,900 | Map | Details |
| 1604311000 | HALLET DAVIS ST | METROPOLITAN DISTRICT COMM | $139,900 | Map | Details |
| 1604322000 | 170 GRANITE AV | METROPOLITAN DISTRICT COMM | $504,900 | Map | Details |
| 1604323000 | 172 GRANITE AV | METROPOLITAN DISTRICT COMM | $549,000 | Map | Details |
| 1604324000 | 174 GRANITE AV | METROPOLITAN DISTRICT COMM | $519,400 | Map | Details |
| 1604325000 | 62 HILL TOP ST | METROPOLITAN DISTRICT COMM | $757,000 | Map | Details |
| 1604326000 | RAILROAD ST | METROPOLITAN DISTRICT COMM | $108,800 | Map | Details |
| 1801161001 | 10 EDGEWATER DR | METROPOLITAN DISTRICT COMM | $209,300 | Map | Details |
| 1602615800 | WALNUT ST | METROPOLITAN DISTRICT COMM | $2,112,900 | Map | Details |
| 1703590000 | BUTLER ST | METROPOLITAN DISTRICT COMM | $827,900 | Map | Details |
| 1703617000 | 8 MELLISH RD | METROPOLITAN DISTRICT COMM | $10,200 | Map | Details |
| 1703618000 | MELLISH RD | METROPOLITAN DISTRICT COMM | $379,300 | Map | Details |
| 1703668010 | MEDWAY ST | METROPOLITAN DISTRICT COMM | $36,200 | Map | Details |
| 1703668020 | MEDWAY ST | METROPOLITAN DISTRICT COMM | $36,500 | Map | Details |
| 1703668030 | BRANCHFIELD ST | METROPOLITAN DISTRICT COMM | $185,000 | Map | Details |
| 1703668040 | BRANCHFIELD ST | METROPOLITAN DISTRICT COMM | $279,000 | Map | Details |
| 1703678000 | BEARSE AV | METROPOLITAN DISTRICT COMM | $3,700 | Map | Details |
| 1703707000 | BEARSE AV | METROPOLITAN DISTRICT COMM | $3,500 | Map | Details |
| 1703707010 | BUTLER ST | METROPOLITAN DISTRICT COMM | $622,300 | Map | Details |
| 1811442000 | STONY BROOK RESERVATION | METROPOLITAN DISTRICT COMM | $52,500 | Map | Details |
| 1811444000 | STONY BROOK RESERVATION | METROPOLITAN DISTRICT COMM | $369,500 | Map | Details |
| 1811451000 | HORTON ST | METROPOLITAN DISTRICT COMM | $280,900 | Map | Details |
