Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0100365010 | FRANKFORT ST | MASS BAY TRANSP AUTH | $1,083,839 | Map | Details |
| 0100411010 | BENNINGTON ST | MASS BAY TRANSP AUTH | $2,334,088 | Map | Details |
| 0100412000 | 435 BENNINGTON ST | MASS BAY TRANSP AUTH | $5,563,366 | Map | Details |
| 0100428010 | FRANKFORT ST | MASS BAY TRANSP AUTH | $836,908 | Map | Details |
| 0104167000 | PRESCOTT ST | MASS BAY TRANSP AUTH | $1,172,600 | Map | Details |
| 0104205000 | FRANKFORT ST | MASS BAY TRANSP AUTH | $12,600 | Map | Details |
| 0104270000 | SWIFT TE | MASS BAY TRANSP AUTH | $135,100 | Map | Details |
| 0104290000 | COWPER ST | MASS BAY TRANSP AUTH | $207,200 | Map | Details |
| 0104295001 | COWPER ST | MASS BAY TRANSP AUTH | $166,600 | Map | Details |
| 0104322000 | COWPER ST | MASS BAY TRANSP AUTH | $1,618,700 | Map | Details |
| 0104364001 | BENNINGTON ST | MASS BAY TRANSP AUTH | $34,600 | Map | Details |
| 0201836000 | 80 ALFORD ST | MASS BAY TRANSP AUTH | $11,222,200 | Map | Details |
| 0201843000 | ARLINGTON AV | MASS BAY TRANSP AUTH | $100,300 | Map | Details |
| 0201868000 | 20 ARLINGTON AV | MASS BAY TRANSP AUTH | $20,353,600 | Map | Details |
| 0201869000 | 10 ALFORD ST | MASS BAY TRANSP AUTH | $983,000 | Map | Details |
| 0201871000 | 32 ALFORD ST | MASS BAY TRANSP AUTH | $3,555,900 | Map | Details |
| 0301570000 | 89 CANAL ST | MASS BAY TRANSP AUTH | $47,911,300 | Map | Details |
| 0600001003 | FOUNDRY ST | MASS BAY TRANSP AUTH | $9,137,900 | Map | Details |
| 0600002001 | 71 FOUNDRY ST | MASS BAY TRANSP AUTH | $3,382,800 | Map | Details |
| 0600005000 | W FOURTH ST | MASS BAY TRANSP AUTH | $2,217,800 | Map | Details |
| 0600011000 | BROADWAY ST | MASS BAY TRANSP AUTH | $501,800 | Map | Details |
| 0601169005 | DORCHESTER AV | MASS BAY TRANSP AUTH | $123,300 | Map | Details |
| 0700081000 | 496 SOUTHAMPTON ST | MASS BAY TRANSP AUTH | $1,424,000 | Map | Details |
| 0703607000 | E COTTAGE ST | MASS BAY TRANSP AUTH | $2,002,100 | Map | Details |
| 0703677000 | DUDLEY ST | MASS BAY TRANSP AUTH | $1,926,300 | Map | Details |
| 0801026004 | MOORE ST | MASS BAY TRANSP AUTH | $27,500 | Map | Details |
| 0801027001 | S BAY AV | MASS BAY TRANSP AUTH | $136,200 | Map | Details |
| 0903141010 | 25 WARREN ST | MASS BAY TRANSP AUTH | $4,168,000 | Map | Details |
| 1101637000 | 3060 WASHINGTON ST | MASS BAY TRANSP AUTH | $471,800 | Map | Details |
| 1102644000 | 3600 WASHINGTON ST | MASS BAY TRANSP AUTH | $9,284,700 | Map | Details |
| 1102702004 | ARBORWAY ST | MASS BAY TRANSP AUTH | $5,672,700 | Map | Details |
| 1503090000 | FREEPORT ST | MASS BAY TRANSP AUTH | $4,970,800 | Map | Details |
| 1605385000 | ADAMS ST | MASS BAY TRANSP AUTH | $1,975,300 | Map | Details |
| 1700821000 | DAYTON ST | MASS BAY TRANSP AUTH | $80,200 | Map | Details |
| 1700822000 | CLEMENTINE PK | MASS BAY TRANSP AUTH | $435,400 | Map | Details |
| 1700841000 | MELVILLE AV | MASS BAY TRANSP AUTH | $195,400 | Map | Details |
| 1302440003 | WILLIAM T MORRISSEY BL | MASS BAY TRANSP AUTH | $11,300 | Map | Details |
| 1303321001 | 875 COLUMBIA RD | MASS BAY TRANSP AUTH | $3,500,100 | Map | Details |
| 1500021000 | 47 DICKENS ST | MASS BAY TRANSP AUTH | $1,388,200 | Map | Details |
| 1500022000 | DICKENS ST | MASS BAY TRANSP AUTH | $710,100 | Map | Details |
| 1500563000 | DORCHESTER AV | MASS BAY TRANSP AUTH | $10,901,700 | Map | Details |
| 1500574000 | GENEVA AV | MASS BAY TRANSP AUTH | $340,700 | Map | Details |
| 1600578000 | RAPID TRANSIT | MASS BAY TRANSP AUTH | $465,700 | Map | Details |
| 1600593000 | RAPID TRANSIT | MASS BAY TRANSP AUTH | $896,800 | Map | Details |
| 1600603000 | DORCHESTER AV | MASS BAY TRANSP AUTH | $126,300 | Map | Details |
| 1600748000 | FREEMAN ST | MASS BAY TRANSP AUTH | $873,800 | Map | Details |
| 1600756000 | 1475 DORCHESTER AV | MASS BAY TRANSP AUTH | $794,800 | Map | Details |
| 1600757000 | 1483 DORCHESTER AV | MASS BAY TRANSP AUTH | $1,883,100 | Map | Details |
| 1600776000 | GENEVA AV | MASS BAY TRANSP AUTH | $476,400 | Map | Details |
| 1601395000 | CENTRE ST | MASS BAY TRANSP AUTH | $981,000 | Map | Details |
| 1601396000 | CENTRE ST | MASS BAY TRANSP AUTH | $40,300 | Map | Details |
| 1601559000 | WELLES AV | MASS BAY TRANSP AUTH | $1,244,400 | Map | Details |
| 1602723000 | FRANKLIN ST | MASS BAY TRANSP AUTH | $308,900 | Map | Details |
| 1602784010 | NEPONSET RIVER | MASS BAY TRANSP AUTH | $41,700 | Map | Details |
| 1604766000 | RADFORD LA | MASS BAY TRANSP AUTH | $62,100 | Map | Details |
| 1604855000 | 1950 DORCHESTER AV | MASS BAY TRANSP AUTH | $2,756,400 | Map | Details |
| 1604945000 | 375 GALLIVAN BL | MASS BAY TRANSP AUTH | $4,855,800 | Map | Details |
| 1604974000 | ADAMS ST | MASS BAY TRANSP AUTH | $1,051,800 | Map | Details |
| 1701061000 | PARK ST | MASS BAY TRANSP AUTH | $449,600 | Map | Details |
| 1701152000 | GENEVA AV | MASS BAY TRANSP AUTH | $381,200 | Map | Details |
| 1703652000 | BUTLER ST | MASS BAY TRANSP AUTH | $196,200 | Map | Details |
| 1703653000 | BRANCHFIELD ST | MASS BAY TRANSP AUTH | $92,100 | Map | Details |
| 1703654000 | BRANCHFIELD ST | MASS BAY TRANSP AUTH | $113,200 | Map | Details |
| 1703668000 | MEDWAY ST | MASS BAY TRANSP AUTH | $117,600 | Map | Details |
| 1703680000 | BEARSE AV | MASS BAY TRANSP AUTH | $359,600 | Map | Details |
| 1703702000 | BUTLER ST | MASS BAY TRANSP AUTH | $667,700 | Map | Details |
| 1800003000 | BLUE HILL AV | MASS BAY TRANSP AUTH | $3,959,200 | Map | Details |
| 1801039000 | BLUE HILL AV | MASS BAY TRANSP AUTH | $1,771,200 | Map | Details |
| 1801981000 | FAIRLAWN AV | MASS BAY TRANSP AUTH | $1,898,100 | Map | Details |
| 1804382000 | RIVER ST | MASS BAY TRANSP AUTH | $977,600 | Map | Details |
| 1809226000 | DANA AV | MASS BAY TRANSP AUTH | $745,900 | Map | Details |
| 1809793010 | HYDE PARK AV | MASS BAY TRANSP AUTH | $527,900 | Map | Details |
| 1809793100 | HYDE PARK AV | MASS BAY TRANSP AUTH | $5,624,100 | Map | Details |
| 1810095000 | DANA AV | MASS BAY TRANSP AUTH | $2,177,900 | Map | Details |
| 1810602100 | WALNUT ST | MASS BAY TRANSP AUTH | $579,600 | Map | Details |
| 1811037000 | FAIRMOUNT CT | MASS BAY TRANSP AUTH | $1,186,800 | Map | Details |
| 1811089000 | TRUMAN HW | MASS BAY TRANSP AUTH | $789,300 | Map | Details |
| 1811141100 | WEST ST | MASS BAY TRANSP AUTH | $1,772,500 | Map | Details |
| 1812974500 | SPRAGUE ST | MASS BAY TRANSP AUTH | $1,726,700 | Map | Details |
| 2000243000 | 3 ROBERT ST | MASS BAY TRANSP AUTH | $1,884,400 | Map | Details |
| 2002287000 | PARK ST | MASS BAY TRANSP AUTH | $776,300 | Map | Details |
| 2005233000 | SOUTH ST | MASS BAY TRANSP AUTH | $2,734,000 | Map | Details |
| 2005717000 | COLBERT ST | MASS BAY TRANSP AUTH | $2,940,000 | Map | Details |
| 2005723000 | PARK ST | MASS BAY TRANSP AUTH | $1,963,600 | Map | Details |
| 1902833000 | 7 CHOCORUA ST | MASS BAY TRANSP AUTH | $1,156,500 | Map | Details |
| 2008758001 | TARLETON RD | MASS BAY TRANSP AUTH | $333,000 | Map | Details |
| 2008813000 | LAGRANGE ST | MASS BAY TRANSP AUTH | $276,000 | Map | Details |
| 2008814000 | LAGRANGE ST | MASS BAY TRANSP AUTH | $476,600 | Map | Details |
| 2008830000 | ELGIN ST | MASS BAY TRANSP AUTH | $243,700 | Map | Details |
| 2008871001 | TEMPLE ST | MASS BAY TRANSP AUTH | $1,108,800 | Map | Details |
| 2009226000 | GARDNER ST | MASS BAY TRANSP AUTH | $2,499,400 | Map | Details |
| 2100171001 | MUNSON ST | MASS BAY TRANSP AUTH | $5,260,900 | Map | Details |
