Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0300209000 | 41 S RUSSELL ST | MARTIN LADD M JR | $1,349,400 | Map | Details |
| 0300183000 | 40 S RUSSELL ST | MARTIN LADD M JR | $0 | Map | Details |
| 0300230000 | 14 IRVING ST | MARTIN LADD M JR | $2,274,300 | Map | Details |
| 0501883000 | 24 MYRTLE ST | MARTIN LADD M JR | $3,070,400 | Map | Details |
| 0501943000 | 99 MYRTLE ST | MARTIN LADD M JR | $3,141,800 | Map | Details |
| 0502172000 | 15 IRVING ST | MARTIN LADD M JR | $1,820,900 | Map | Details |
| 0502247000 | 7 GROVE ST | MARTIN LADD M JR | $3,065,100 | Map | Details |
| 0300103000 | 55 JOY ST | MARTIN LADD M JR | $2,800,200 | Map | Details |
