Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0300475053 | 2 HAWTHORNE PL Apt. 3-G | LEACH ELIZABETH A | $355,600 | Map | Details | 
| 0300475213 | 2 HAWTHORNE PL Apt. 12-F | LEACH ELIZABETH A | $383,100 | Map | Details | 
| 0300475624 | 2 HAWTHORNE PL Apt. 87 | LEACH ELIZABETH A | $26,600 | Map | Details | 
| 0501872002 | 68 MYRTLE ST Apt. 1 | LEACH ELIZABETH A | $528,900 | Map | Details | 
| 0501872004 | 68 MYRTLE ST Apt. 2 | LEACH ELIZABETH A | $402,300 | Map | Details | 
| 0501872006 | 68 MYRTLE ST Apt. 3 | LEACH ELIZABETH A | $434,700 | Map | Details | 
| 0501872008 | 68 MYRTLE ST Apt. 4 | LEACH ELIZABETH A | $570,900 | Map | Details | 
| 0501872016 | 68 MYRTLE ST Apt. 8 | LEACH ELIZABETH A | $572,500 | Map | Details | 
| 0501872018 | 68 MYRTLE ST Apt. 9 | LEACH ELIZABETH A | $437,100 | Map | Details | 
| 0501872020 | 68 MYRTLE ST Apt. 10 | LEACH ELIZABETH A | $568,200 | Map | Details | 
