Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0303039222 | 357 COMMERCIAL ST Apt. 504 | LAURELLA CARMELA TS | $750,000 | Map | Details |
| 0305722000 | 7 DWIGHT ST | LAURELLA CARMELA TS | $0 | Map | Details |
| 0801430000 | 24 WORCESTER SQ | LAURELLA CARMELA TS | $0 | Map | Details |
| 0801517000 | 27 WORCESTER SQ | LAURELLA CARMELA TS | $0 | Map | Details |
| 0801518000 | 29 WORCESTER SQ | LAURELLA CARMELA TS | $0 | Map | Details |
| 0801520000 | 33 WORCESTER SQ | LAURELLA CARMELA TS | $0 | Map | Details |
| 0801599000 | 701 MASSACHUSETTS AV | LAURELLA CARMELA TS | $0 | Map | Details |
| 0900623000 | 476 SHAWMUT ST | LAURELLA CARMELA TS | $0 | Map | Details |
