Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0104711000 | 5 LAMSON ST | JB CAPITAL LLC | $0 | Map | Details |
| 0104711010 | 5 LAMSON ST Apt. 2 | JB CAPITAL LLC | $478,900 | Map | Details |
| 0104711012 | 5 LAMSON ST Apt. 3 | JB CAPITAL LLC | $555,900 | Map | Details |
| 0101582000 | 1020 BENNINGTON ST | JB CAPITAL LLC | $668,300 | Map | Details |
| 0104890001 | 333 SUMNER ST | JB CAPITAL LLC | $615,500 | Map | Details |
| 0106599000 | 95 PRINCETON ST | JB CAPITAL LLC | $963,400 | Map | Details |
