Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0903647000 | 23 LAMBERT ST | IANTOSCA PAUL J TS | $18,200 | Map | Details |
| 1103569000 | 9 WOODMAN ST | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1900699000 | 25 BURR ST | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1900076000 | 120 CHESTNUT AV | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1900078000 | 114 CHESTNUT AV | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1900163000 | 20 CRANSTON ST | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1901275001 | 82 CAROLINA AV | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1901686000 | 88 DUNSTER RD | IANTOSCA PAUL J TS | $0 | Map | Details |
| 1902811000 | 23 ASTICOU RD | IANTOSCA PAUL J TS | $0 | Map | Details |
