Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0601960086 | 457 W BROADWAY Apt. 509 | HUANG YI MEI | $773,800 | Map | Details |
| 0601960124 | 457 W BROADWAY Apt. C203 | HUANG YI MEI | $34,000 | Map | Details |
| 0801106162 | 88 WAREHAM ST Apt. 304 | HUANG YI MEI | $752,600 | Map | Details |
| 2101832102 | 1 NEVINS HILL WA Apt. 201 | HUANG YI MEI | $0 | Map | Details |
| 2101832308 | 1 NEVINS HILL WA Apt. EXT-6 | HUANG YI MEI | $0 | Map | Details |
| 2101833120 | 191 WASHINGTON ST Apt. 424 | HUANG YI MEI | $817,500 | Map | Details |
| 2101833326 | 191 WASHINGTON ST Apt. PS-54 | HUANG YI MEI | $90,000 | Map | Details |
| 2201822092 | 30 PENNIMAN RD Apt. 607 | HUANG YI MEI | $841,500 | Map | Details |
