Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0100089000 | 290 BENNINGTON ST | GONZALEZ JOSE | $621,300 | Map | Details |
| 0103580010 | 427 BORDER ST | GONZALEZ JOSE | $0 | Map | Details |
| 0702948014 | 218 E COTTAGE ST Apt. 7 | GONZALEZ JOSE | $346,300 | Map | Details |
| 1101065000 | 28 W WALNUT PK | GONZALEZ JOSE | $737,100 | Map | Details |
| 1903357000 | 57 FAWNDALE RD | GONZALEZ JOSE | $748,800 | Map | Details |
