Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 2203328110 | 361 FANEUIL ST Apt. 5 | FIRST COMMERCIAL REALTY LLC | $319,100 | Map | Details |
| 2101150000 | 8 WEBLEY ST | FIRST COMMERCIAL REALTY LLC | $1,131,100 | Map | Details |
| 2101228010 | 45 GORDON ST Apt. 45-5 | FIRST COMMERCIAL REALTY LLC | $417,100 | Map | Details |
| 2101228022 | 47 GORDON ST Apt. 47-5 | FIRST COMMERCIAL REALTY LLC | $408,300 | Map | Details |
| 2101228024 | 47 GORDON ST Apt. 47-6 | FIRST COMMERCIAL REALTY LLC | $447,200 | Map | Details |
| 2101228028 | 3 RIDGEMONT ST Apt. 3-2 | FIRST COMMERCIAL REALTY LLC | $388,300 | Map | Details |
| 2101413002 | 1412 COMMONWEALTH AV Apt. 1 | FIRST COMMERCIAL REALTY LLC | $269,100 | Map | Details |
| 2101413004 | 1412 COMMONWEALTH AV Apt. 2 | FIRST COMMERCIAL REALTY LLC | $286,800 | Map | Details |
| 2101413006 | 1412 COMMONWEALTH AV Apt. 3 | FIRST COMMERCIAL REALTY LLC | $309,400 | Map | Details |
