Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0603612026 | 621 E FIRST ST Apt. B5 | DONOFRIO RAYMOND V | $1,443,700 | Map | Details | 
| 0603612106 | 621 E FIRST ST Apt. PS 47 | DONOFRIO RAYMOND V | $37,800 | Map | Details | 
| 0603612109 | 621 E FIRST ST Apt. PS 50 | DONOFRIO RAYMOND V | $37,800 | Map | Details | 
| 0600268030 | 160 W BROADWAY Apt. PH3 | DONOFRIO RAYMOND V | $943,100 | Map | Details | 
| 0600268045 | 160 W BROADWAY Apt. PS-15 | DONOFRIO RAYMOND V | $32,000 | Map | Details | 
| 0600268046 | 160 W BROADWAY Apt. PS-16 | DONOFRIO RAYMOND V | $32,000 | Map | Details | 


 
	


