Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0103441000 | 23 W EAGLE ST | DLG HOLDINGS LLC | $756,800 | Map | Details |
| 0100232000 | 306 LEXINGTON ST | DLG HOLDINGS LLC | $562,800 | Map | Details |
| 0105193000 | 166 EVERETT ST | DLG HOLDINGS LLC | $908,700 | Map | Details |
| 0102925000 | 99 LEXINGTON ST | DLG HOLDINGS LLC | $836,900 | Map | Details |
| 0105198000 | 35 LAMSON ST | DLG HOLDINGS LLC | $1,078,200 | Map | Details |
