Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0800646000 | 45 CLARENCE ST | DEPINA VITAL | $430,100 | Map | Details |
| 0803147000 | 509 DUDLEY ST | DEPINA VITAL | $81,400 | Map | Details |
| 1300861004 | 162 QUINCY ST Apt. 2 | DEPINA VITAL | $304,700 | Map | Details |
| 1300861006 | 162 QUINCY ST Apt. 3 | DEPINA VITAL | $324,200 | Map | Details |
| 1501022000 | 45 HOMES AV | DEPINA VITAL | $1,060,000 | Map | Details |
