Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0100352000 | NEPTUNE RD | COMMONWEALTH OF MASS | $138,300 | Map | Details |
| 0103921000 | PORTER ST | COMMONWEALTH OF MASS | $300,500 | Map | Details |
| 0104198000 | NEPTUNE RD | COMMONWEALTH OF MASS | $484,600 | Map | Details |
| 0104387002 | BARNES AV | COMMONWEALTH OF MASS | $43,544,400 | Map | Details |
| 0101402000 | 1375 BENNINGTON ST | COMMONWEALTH OF MASS | $14,640,600 | Map | Details |
| 0107063000 | DEER ISLAND | COMMONWEALTH OF MASS | $110,000,000 | Map | Details |
| 0107068001 | LOVELLS ISLAND | COMMONWEALTH OF MASS | $3,881,800 | Map | Details |
| 0107069000 | GEORGES ISLAND | COMMONWEALTH OF MASS | $3,114,800 | Map | Details |
| 0107074000 | SPECTACLE ISLAND | COMMONWEALTH OF MASS | $1,293,300 | Map | Details |
| 0201830002 | ALFORD ST | COMMONWEALTH OF MASS | $175,900 | Map | Details |
| 0201879000 | MAIN ST | COMMONWEALTH OF MASS | $129,200 | Map | Details |
| 0201906000 | BRIGHTON ST | COMMONWEALTH OF MASS | $131,200 | Map | Details |
| 0201915000 | MAIN ST | COMMONWEALTH OF MASS | $108,200 | Map | Details |
| 0203586000 | WARREN AV | COMMONWEALTH OF MASS | $2,259,100 | Map | Details |
| 0203588000 | WARREN AV | COMMONWEALTH OF MASS | $18,000 | Map | Details |
| 0202129004 | ROLAND ST | COMMONWEALTH OF MASS | $961,100 | Map | Details |
| 0202142000 | CAMBRIDGE ST | COMMONWEALTH OF MASS | $125,000 | Map | Details |
| 0202145000 | CAMBRIDGE ST | COMMONWEALTH OF MASS | $578,500 | Map | Details |
| 0202148000 | CAMBRIDGE ST | COMMONWEALTH OF MASS | $857,000 | Map | Details |
| 0202162000 | RUTHERFORD AV | COMMONWEALTH OF MASS | $110,500 | Map | Details |
| 0202178000 | AUSTIN ST | COMMONWEALTH OF MASS | $1,371,100 | Map | Details |
| 0202732000 | CHELSEA ST | COMMONWEALTH OF MASS | $2,283,200 | Map | Details |
| 0202822000 | PROSPECT ST | COMMONWEALTH OF MASS | $637,700 | Map | Details |
| 0202822001 | CHELSEA ST | COMMONWEALTH OF MASS | $75,200 | Map | Details |
| 0202822002 | PROSPECT ST | COMMONWEALTH OF MASS | $200 | Map | Details |
| 0202830000 | TREMONT ST | COMMONWEALTH OF MASS | $1,173,800 | Map | Details |
| 0202831000 | CHELSEA ST | COMMONWEALTH OF MASS | $14,000 | Map | Details |
| 0202866000 | TREMONT ST | COMMONWEALTH OF MASS | $507,900 | Map | Details |
| 0202926000 | BUNKER HILL ST | COMMONWEALTH OF MASS | $517,400 | Map | Details |
| 0203950030 | FRONT ST | COMMONWEALTH OF MASS | $853,100 | Map | Details |
| 0203950040 | MASON ST | COMMONWEALTH OF MASS | $307,200 | Map | Details |
| 0203963000 | AUSTIN ST | COMMONWEALTH OF MASS | $5,796,200 | Map | Details |
| 0203963015 | SANDGRAV RD | COMMONWEALTH OF MASS | $563,600 | Map | Details |
| 0203963020 | SANDGRAV RD | COMMONWEALTH OF MASS | $811,400 | Map | Details |
| 0300544000 | WILLARD ST | COMMONWEALTH OF MASS | $517,400 | Map | Details |
| 0203966000 | WARREN AV | COMMONWEALTH OF MASS | $1,798,300 | Map | Details |
| 0300455000 | 401 CHARLES ST | COMMONWEALTH OF MASS | $1,272,900 | Map | Details |
| 0301286000 | CHARLES RIVER | COMMONWEALTH OF MASS | $3,106,400 | Map | Details |
| 0301286010 | CHARLES RIVER | COMMONWEALTH OF MASS | $18,400 | Map | Details |
| 0301287000 | CHARLES RIVER | COMMONWEALTH OF MASS | $6,794,300 | Map | Details |
| 0301686000 | 115 CAMBRIDGE ST | COMMONWEALTH OF MASS | $325,564,000 | Map | Details |
| 0301688000 | 24 NEW CHARDON ST | COMMONWEALTH OF MASS | $2,115,600 | Map | Details |
| 0301934100 | NASHUA ST | COMMONWEALTH OF MASS | $6,542,900 | Map | Details |
| 0302726500 | 1 ASHBURTON PL | COMMONWEALTH OF MASS | $242,636,100 | Map | Details |
| 0303059000 | 551 COMMERCIAL ST | COMMONWEALTH OF MASS | $24,774,300 | Map | Details |
| 0303063001 | CAUSEWAY ST | COMMONWEALTH OF MASS | $4,445,400 | Map | Details |
| 0303780100 | ATLANTIC AV | COMMONWEALTH OF MASS | $114,987,900 | Map | Details |
| 0304340100 | ATLANTIC AV | COMMONWEALTH OF MASS | $3,818,900 | Map | Details |
| 0304985001 | CURVE ST | COMMONWEALTH OF MASS | $39,500 | Map | Details |
| 0305363100 | 185 KNEELAND ST | COMMONWEALTH OF MASS | $30,399,200 | Map | Details |
| 0305364300 | ATLANTIC AV | COMMONWEALTH OF MASS | $6,376,200 | Map | Details |
| 0305364400 | ATLANTIC AV | COMMONWEALTH OF MASS | $224,900 | Map | Details |
| 0305365025 | DORCHESTER AV | COMMONWEALTH OF MASS | $6,313,005 | Map | Details |
| 0305365035 | DORCHESTER AV | COMMONWEALTH OF MASS | $11,514,495 | Map | Details |
| 0305366100 | FORT POINT CHANNEL | COMMONWEALTH OF MASS | $11,014,200 | Map | Details |
| 0401994002 | RIVERWAY ST | COMMONWEALTH OF MASS | $5,376,900 | Map | Details |
| 0402027000 | 600 HUNTINGTON AV | COMMONWEALTH OF MASS | $69,474,200 | Map | Details |
| 0500055010 | CHARLES STREET SOUTH | COMMONWEALTH OF MASS | $305,100 | Map | Details |
| 0602643010 | SUMMER ST | COMMONWEALTH OF MASS | $2,268,600 | Map | Details |
| 0700071000 | SOUTHAMPTON ST | COMMONWEALTH OF MASS | $4,845,800 | Map | Details |
| 0700072001 | FRONTAGE RD | COMMONWEALTH OF MASS | $12,900 | Map | Details |
| 0703430000 | SOUTHAMPTON ST | COMMONWEALTH OF MASS | $7,836,900 | Map | Details |
| 0801024002 | FRONTAGE RD | COMMONWEALTH OF MASS | $932,900 | Map | Details |
| 0801024004 | FRONTAGE RD | COMMONWEALTH OF MASS | $661,400 | Map | Details |
| 0801024005 | WIDETT CI | COMMONWEALTH OF MASS | $1,188,700 | Map | Details |
| 0801024007 | WIDETT CI | COMMONWEALTH OF MASS | $4,500 | Map | Details |
| 0801024032 | WIDETT CI | COMMONWEALTH OF MASS | $28,500 | Map | Details |
| 0801024103 | FRONTAGE RD | COMMONWEALTH OF MASS | $42,100 | Map | Details |
| 0801024104 | FRONTAGE RD | COMMONWEALTH OF MASS | $763,500 | Map | Details |
| 0801024105 | FRONTAGE RD | COMMONWEALTH OF MASS | $898,200 | Map | Details |
| 0801026101 | MOORE ST | COMMONWEALTH OF MASS | $5,700 | Map | Details |
| 0801026200 | MOORE ST | COMMONWEALTH OF MASS | $636,300 | Map | Details |
| 0801029100 | 20 BRADSTON ST | COMMONWEALTH OF MASS | $122,252,800 | Map | Details |
| 0801030000 | MASSACHUSETTS AV | COMMONWEALTH OF MASS | $92,333,400 | Map | Details |
| 0801039000 | W FOURTH ST | COMMONWEALTH OF MASS | $4,631,700 | Map | Details |
| 0600004003 | W FOURTH ST | COMMONWEALTH OF MASS | $18,447,000 | Map | Details |
| 0600005100 | DORCHESTER AV | COMMONWEALTH OF MASS | $1,091,300 | Map | Details |
| 0600006002 | WIDETT CI | COMMONWEALTH OF MASS | $2,299,000 | Map | Details |
| 0600208000 | 15 W SIXTH ST | COMMONWEALTH OF MASS | $45,500 | Map | Details |
| 0600208001 | DORCHESTER AV | COMMONWEALTH OF MASS | $35,700 | Map | Details |
| 0602675002 | 450 SUMMER ST | COMMONWEALTH OF MASS | $6,083,300 | Map | Details |
| 0602675006 | 518 C ST | COMMONWEALTH OF MASS | $562,700 | Map | Details |
| 0602675010 | C ST | COMMONWEALTH OF MASS | $764,000 | Map | Details |
| 0602675015 | C ST | COMMONWEALTH OF MASS | $787,900 | Map | Details |
| 0602676001 | 430 SUMMER ST | COMMONWEALTH OF MASS | $5,118,200 | Map | Details |
| 0602676002 | 335 B ST | COMMONWEALTH OF MASS | $4,103,000 | Map | Details |
| 0602676015 | C ST | COMMONWEALTH OF MASS | $1,199,400 | Map | Details |
| 0602676030 | SUMMER ST | COMMONWEALTH OF MASS | $574,500 | Map | Details |
| 0602678320 | B ST | COMMONWEALTH OF MASS | $4,105,600 | Map | Details |
| 0602678330 | B ST | COMMONWEALTH OF MASS | $3,809,600 | Map | Details |
| 0602678600 | TRILLING WY | COMMONWEALTH OF MASS | $49,018,300 | Map | Details |
| 0602681000 | 30 TRILLING WY | COMMONWEALTH OF MASS | $3,119,400 | Map | Details |
| 0602760010 | A ST | COMMONWEALTH OF MASS | $3,474,300 | Map | Details |
| 0602766005 | BOSTON WHARF RD | COMMONWEALTH OF MASS | $2,376,600 | Map | Details |
| 0602769016 | B ST | COMMONWEALTH OF MASS | $1,459,700 | Map | Details |
| 0702720000 | DORCHESTER AV | COMMONWEALTH OF MASS | $3,146,300 | Map | Details |
| 0702741000 | VON HILLERN ST | COMMONWEALTH OF MASS | $68,500 | Map | Details |
| 0702771000 | 822 DORCHESTER AV | COMMONWEALTH OF MASS | $168,200 | Map | Details |
| 0702772000 | 816 DORCHESTER AV | COMMONWEALTH OF MASS | $252,200 | Map | Details |
| 0702773000 | 812 DORCHESTER AV | COMMONWEALTH OF MASS | $483,600 | Map | Details |
| 0702795001 | LOCUST ST | COMMONWEALTH OF MASS | $21,000 | Map | Details |
| 0702940000 | E COTTAGE ST | COMMONWEALTH OF MASS | $1,002,200 | Map | Details |
| 0702945000 | E COTTAGE ST | COMMONWEALTH OF MASS | $117,400 | Map | Details |
| 0703305000 | RAWSON ST | COMMONWEALTH OF MASS | $439,400 | Map | Details |
| 0703338000 | POWER ST | COMMONWEALTH OF MASS | $772,900 | Map | Details |
| 0703356000 | POWER ST | COMMONWEALTH OF MASS | $838,900 | Map | Details |
| 0801048010 | 480 ALBANY ST | COMMONWEALTH OF MASS | $3,769,600 | Map | Details |
| 0801048020 | ALBANY ST | COMMONWEALTH OF MASS | $4,194,100 | Map | Details |
| 0801052020 | JFK EXPRESS WY | COMMONWEALTH OF MASS | $138,300 | Map | Details |
| 0801054010 | JFK EXPRESS WY | COMMONWEALTH OF MASS | $1,703,900 | Map | Details |
| 0801055010 | JFK EXPRESS WY | COMMONWEALTH OF MASS | $107,300 | Map | Details |
| 0801057010 | JFK EXPRESS WY | COMMONWEALTH OF MASS | $2,937,800 | Map | Details |
| 0801066040 | ALBANY ST | COMMONWEALTH OF MASS | $1,632,500 | Map | Details |
| 0801071005 | FORT POINT CHANNEL | COMMONWEALTH OF MASS | $480,500 | Map | Details |
| 0801071015 | FORT POINT CHANNEL | COMMONWEALTH OF MASS | $679,500 | Map | Details |
| 0802020000 | ALBANY ST | COMMONWEALTH OF MASS | $583,900 | Map | Details |
| 0802380010 | MELNEA CASS BL | COMMONWEALTH OF MASS | $43,100 | Map | Details |
| 0802426030 | WASHINGTON ST | COMMONWEALTH OF MASS | $570,600 | Map | Details |
| 0902980050 | TREMONT ST | COMMONWEALTH OF MASS | $7,774,700 | Map | Details |
| 0903157010 | WASHINGTON ST | COMMONWEALTH OF MASS | $19,500 | Map | Details |
| 0903238020 | MALCOLM X BL | COMMONWEALTH OF MASS | $10,200 | Map | Details |
| 1000321000 | 58 FENWOOD RD | COMMONWEALTH OF MASS | $829,900 | Map | Details |
| 1001585050 | WILLOW POND RD | COMMONWEALTH OF MASS | $25,300,000 | Map | Details |
| 1001625300 | 105 S HUNTINGTON AV | COMMONWEALTH OF MASS | $3,066,300 | Map | Details |
| 1102195000 | BOYLSTON ST | COMMONWEALTH OF MASS | $75,000 | Map | Details |
| 1203487000 | MORTON ST | COMMONWEALTH OF MASS | $184,576,200 | Map | Details |
| 1302219000 | 125 SAVIN HILL AV | COMMONWEALTH OF MASS | $1,035,100 | Map | Details |
| 1302238001 | SPRINGDALE ST | COMMONWEALTH OF MASS | $3,644,300 | Map | Details |
| 1302364060 | WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $817,600 | Map | Details |
| 1302543001 | DILLINGHAM ST | COMMONWEALTH OF MASS | $886,400 | Map | Details |
| 1303220001 | SYDNEY ST | COMMONWEALTH OF MASS | $83,100 | Map | Details |
| 1303249000 | BUTTONWOOD ST | COMMONWEALTH OF MASS | $90,400 | Map | Details |
| 1303391000 | WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $3,091,700 | Map | Details |
| 1303396000 | WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $277,700 | Map | Details |
| 1303400000 | 200 WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $837,804,200 | Map | Details |
| 1303400010 | 2 WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $24,655,800 | Map | Details |
| 1303446000 | 2 WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $35,229,600 | Map | Details |
| 1405196050 | 425 HARVARD ST | COMMONWEALTH OF MASS | $24,262,400 | Map | Details |
| 1405196150 | HARVARD ST | COMMONWEALTH OF MASS | $5,252,800 | Map | Details |
| 1600259003 | WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $109,500 | Map | Details |
| 1600519010 | VICTORY RD | COMMONWEALTH OF MASS | $5,822,600 | Map | Details |
| 1604096000 | MINOT ST | COMMONWEALTH OF MASS | $1,198,700 | Map | Details |
| 1604189001 | GALLIVAN BL | COMMONWEALTH OF MASS | $3,164,800 | Map | Details |
| 1604193001 | GALLIVAN BL | COMMONWEALTH OF MASS | $333,600 | Map | Details |
| 1604193002 | GALLIVAN BL | COMMONWEALTH OF MASS | $363,600 | Map | Details |
| 1604194002 | GALLIVAN BL | COMMONWEALTH OF MASS | $885,100 | Map | Details |
| 1604196020 | NEPONSET AV | COMMONWEALTH OF MASS | $640,000 | Map | Details |
| 1604197000 | RAILROAD ST | COMMONWEALTH OF MASS | $179,800 | Map | Details |
| 1604201001 | HALLET ST | COMMONWEALTH OF MASS | $518,000 | Map | Details |
| 1604201010 | HALLET ST | COMMONWEALTH OF MASS | $320,700 | Map | Details |
| 1604247002 | NEPONSET AV | COMMONWEALTH OF MASS | $284,100 | Map | Details |
| 1605383100 | 165 GRANITE AV | COMMONWEALTH OF MASS | $46,400 | Map | Details |
| 1605384000 | GRANITE AV | COMMONWEALTH OF MASS | $1,182,000 | Map | Details |
| 1800044010 | RIVER ST | COMMONWEALTH OF MASS | $325,700 | Map | Details |
| 1809648001 | 220 NEPONSET VALLEY PW | COMMONWEALTH OF MASS | $6,437,900 | Map | Details |
| 1405198410 | HARVARD ST | COMMONWEALTH OF MASS | $6,340,400 | Map | Details |
| 1602517000 | WILLIAM T MORRISSEY BL | COMMONWEALTH OF MASS | $75,100 | Map | Details |
| 1602566001 | TENEAN ST | COMMONWEALTH OF MASS | $74,800 | Map | Details |
| 1602567000 | 170 TENEAN ST | COMMONWEALTH OF MASS | $369,700 | Map | Details |
| 1602568001 | CONLEY ST | COMMONWEALTH OF MASS | $68,400 | Map | Details |
| 1602569001 | CONLEY ST | COMMONWEALTH OF MASS | $280,300 | Map | Details |
| 1602615500 | WALNUT ST | COMMONWEALTH OF MASS | $1,426,200 | Map | Details |
| 1602615800 | WALNUT ST | COMMONWEALTH OF MASS | $2,112,900 | Map | Details |
| 1604305010 | HALLET ST | COMMONWEALTH OF MASS | $1,198,900 | Map | Details |
| 1604311000 | HALLET DAVIS ST | COMMONWEALTH OF MASS | $139,900 | Map | Details |
| 1604326000 | RAILROAD ST | COMMONWEALTH OF MASS | $108,800 | Map | Details |
| 1703590000 | BUTLER ST | COMMONWEALTH OF MASS | $827,900 | Map | Details |
| 1703617000 | 8 MELLISH RD | COMMONWEALTH OF MASS | $10,200 | Map | Details |
| 1703618000 | MELLISH RD | COMMONWEALTH OF MASS | $379,300 | Map | Details |
| 1703668010 | MEDWAY ST | COMMONWEALTH OF MASS | $36,200 | Map | Details |
| 1703668020 | MEDWAY ST | COMMONWEALTH OF MASS | $36,500 | Map | Details |
| 1703668030 | BRANCHFIELD ST | COMMONWEALTH OF MASS | $185,000 | Map | Details |
| 1703668040 | BRANCHFIELD ST | COMMONWEALTH OF MASS | $279,000 | Map | Details |
| 1703678000 | BEARSE AV | COMMONWEALTH OF MASS | $3,700 | Map | Details |
| 1703707000 | BEARSE AV | COMMONWEALTH OF MASS | $3,500 | Map | Details |
| 1703707010 | BUTLER ST | COMMONWEALTH OF MASS | $622,300 | Map | Details |
| 1800001000 | 1674 BLUE HILL AV | COMMONWEALTH OF MASS | $372,000 | Map | Details |
| 1801161000 | 30 EDGEWATER DR | COMMONWEALTH OF MASS | $441,100 | Map | Details |
| 1804384000 | NEPONSET RIVER | COMMONWEALTH OF MASS | $35,000 | Map | Details |
| 1806013000 | E BOUNDARY RD | COMMONWEALTH OF MASS | $2,595,000 | Map | Details |
| 1806658000 | NAVARRE ST | COMMONWEALTH OF MASS | $81,400 | Map | Details |
| 1806770050 | 761 HYDE PARK AV | COMMONWEALTH OF MASS | $1,829,000 | Map | Details |
| 1807322000 | AMERICAN LEGION HW | COMMONWEALTH OF MASS | $112,900 | Map | Details |
| 1807331000 | NAVARRE ST | COMMONWEALTH OF MASS | $443,800 | Map | Details |
| 1811403001 | EMMETT ST | COMMONWEALTH OF MASS | $174,000 | Map | Details |
| 1811404000 | EMMETT ST | COMMONWEALTH OF MASS | $43,500 | Map | Details |
| 1811405000 | EMMETT ST | COMMONWEALTH OF MASS | $43,500 | Map | Details |
| 1811406000 | EMMETT ST | COMMONWEALTH OF MASS | $41,500 | Map | Details |
| 1811407000 | EMMETT ST | COMMONWEALTH OF MASS | $37,500 | Map | Details |
| 1811408000 | EMMETT ST | COMMONWEALTH OF MASS | $41,400 | Map | Details |
| 1811442000 | STONY BROOK RESERVATION | COMMONWEALTH OF MASS | $52,500 | Map | Details |
| 1811443000 | STONY BROOK RESERVATION | COMMONWEALTH OF MASS | $2,535,800 | Map | Details |
| 1811451000 | HORTON ST | COMMONWEALTH OF MASS | $280,900 | Map | Details |
| 1812030000 | 1585 RIVER ST | COMMONWEALTH OF MASS | $3,642,700 | Map | Details |
| 1812140005 | RIVER ST | COMMONWEALTH OF MASS | $323,600 | Map | Details |
| 1812173000 | BRAINARD ST | COMMONWEALTH OF MASS | $2,138,900 | Map | Details |
| 1812680000 | ALBEMARLE ST | COMMONWEALTH OF MASS | $20,800 | Map | Details |
| 1902795001 | ARBORWAY ST | COMMONWEALTH OF MASS | $6,968,300 | Map | Details |
| 1902795002 | 271 SOUTH ST | COMMONWEALTH OF MASS | $2,581,800 | Map | Details |
| 1902796000 | 375 SOUTH ST | COMMONWEALTH OF MASS | $339,275,700 | Map | Details |
| 2012094000 | 4740 WASHINGTON ST | COMMONWEALTH OF MASS | $84,682,100 | Map | Details |
