Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details | 
|---|---|---|---|---|---|
| 0100436003 | WM F MCCLELLAN HW | CLEAR CHANNEL OUTDOOR LLC | $794,900 | Map | Details | 
| 0201930001 | CAMBRIDGE ST | CLEAR CHANNEL OUTDOOR LLC | $805,000 | Map | Details | 
| 0202129006 | CAMBRIDGE ST | CLEAR CHANNEL OUTDOOR LLC | $1,060,900 | Map | Details | 
| 0202140001 | CAMBRIDGE ST | CLEAR CHANNEL OUTDOOR LLC | $105,900 | Map | Details | 
| 0202178003 | AUSTIN ST | CLEAR CHANNEL OUTDOOR LLC | $2,926,800 | Map | Details | 
| 0202179051 | AUSTIN ST | CLEAR CHANNEL OUTDOOR LLC | $1,060,900 | Map | Details | 
| 0202180001 | AUSTIN ST | CLEAR CHANNEL OUTDOOR LLC | $1,060,900 | Map | Details | 
| 0302469500 | 26 STILLMAN ST | CLEAR CHANNEL OUTDOOR LLC | $1,395,900 | Map | Details | 
| 0801026006 | MOORE ST | CLEAR CHANNEL OUTDOOR LLC | $866,858 | Map | Details | 
| 0600084000 | W FOURTH ST | CLEAR CHANNEL OUTDOOR LLC | $104,300 | Map | Details | 
| 0600091000 | A ST | CLEAR CHANNEL OUTDOOR LLC | $66,700 | Map | Details | 
| 0600367000 | D ST | CLEAR CHANNEL OUTDOOR LLC | $105,900 | Map | Details | 
| 0600722000 | D ST | CLEAR CHANNEL OUTDOOR LLC | $19,000 | Map | Details | 
| 0702740003 | 2 WILLIAM T MORRISSEY BL | CLEAR CHANNEL OUTDOOR LLC | $1,395,900 | Map | Details | 
| 0702849001 | DORCHESTER AV | CLEAR CHANNEL OUTDOOR LLC | $52,900 | Map | Details | 
| 0801026008 | MOORE ST | CLEAR CHANNEL OUTDOOR LLC | $529,042 | Map | Details | 
| 1500943000 | BOWDOIN ST | CLEAR CHANNEL OUTDOOR LLC | $74,200 | Map | Details | 
| 1600005001 | FREEPORT ST | CLEAR CHANNEL OUTDOOR LLC | $132,300 | Map | Details | 
| 1604189005 | GALLIVAN BL | CLEAR CHANNEL OUTDOOR LLC | $1,144,700 | Map | Details | 
| 1604332001 | HALLET ST | CLEAR CHANNEL OUTDOOR LLC | $1,395,900 | Map | Details | 
| 2010657000 | VFW PW | CLEAR CHANNEL OUTDOOR LLC | $205,100 | Map | Details | 
