Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0103653000 | MERIDIAN ST | CITY OF BOSTON | $258,300 | Map | Details |
| 0100312000 | 25 GLENDON ST | CITY OF BOSTON | $1,435,300 | Map | Details |
| 0103668000 | 310 BORDER ST | CITY OF BOSTON | $33,800,000 | Map | Details |
| 0103679000 | BORDER ST | CITY OF BOSTON | $5,711,600 | Map | Details |
| 0103680001 | MERIDIAN ST | CITY OF BOSTON | $808,600 | Map | Details |
| 0103705020 | CONDOR ST | CITY OF BOSTON | $2,558,600 | Map | Details |
| 0103711000 | CONDOR ST | CITY OF BOSTON | $1,002,800 | Map | Details |
| 0103711001 | 300 CONDOR ST | CITY OF BOSTON | $2,664,700 | Map | Details |
| 0103711002 | CONDOR ST | CITY OF BOSTON | $400,600 | Map | Details |
| 0103711003 | 338 E EAGLE ST | CITY OF BOSTON | $10,822,000 | Map | Details |
| 0103711008 | CONDOR ST | CITY OF BOSTON | $170,000 | Map | Details |
| 0103712000 | BREMEN ST | CITY OF BOSTON | $503,500 | Map | Details |
| 0105395000 | LEWIS ST | CITY OF BOSTON | $371,600 | Map | Details |
| 0105396000 | LEWIS ST | CITY OF BOSTON | $272,600 | Map | Details |
| 0103918002 | BREMEN ST | CITY OF BOSTON | $55,200 | Map | Details |
| 0100435010 | BOSTON AND MAINE RR | CITY OF BOSTON | $1,572,100 | Map | Details |
| 0103989000 | 122 COTTAGE ST | CITY OF BOSTON | $36,654,600 | Map | Details |
| 0104164001 | ORLEANS ST | CITY OF BOSTON | $129,500 | Map | Details |
| 0104164002 | ORLEANS ST | CITY OF BOSTON | $452,000 | Map | Details |
| 0104164003 | ORLEANS ST | CITY OF BOSTON | $41,000 | Map | Details |
| 0104164004 | ORLEANS ST | CITY OF BOSTON | $830,000 | Map | Details |
| 0104164005 | ORLEANS ST | CITY OF BOSTON | $16,100 | Map | Details |
| 0104164006 | ORLEANS ST | CITY OF BOSTON | $7,308,500 | Map | Details |
| 0104164007 | ORLEANS ST | CITY OF BOSTON | $1,062,400 | Map | Details |
| 0104164008 | ORLEANS ST | CITY OF BOSTON | $633,200 | Map | Details |
| 0104194001 | 365 BREMEN ST | CITY OF BOSTON | $7,232,200 | Map | Details |
| 0104255000 | CLEVELAND ST | CITY OF BOSTON | $153,200 | Map | Details |
| 0104274000 | SWIFT TE | CITY OF BOSTON | $2,540,400 | Map | Details |
| 0105534000 | LONDON ST | CITY OF BOSTON | $50,500 | Map | Details |
| 0105535000 | LONDON ST | CITY OF BOSTON | $17,400 | Map | Details |
| 0105536000 | LONDON ST | CITY OF BOSTON | $67,700 | Map | Details |
| 0105537000 | LONDON ST | CITY OF BOSTON | $67,700 | Map | Details |
| 0105538000 | LONDON ST | CITY OF BOSTON | $67,700 | Map | Details |
| 0105539000 | LONDON ST | CITY OF BOSTON | $68,000 | Map | Details |
| 0100780000 | WM F MCCLELLAN HW | CITY OF BOSTON | $7,900 | Map | Details |
| 0100782000 | WM F MCCLELLAN HW | CITY OF BOSTON | $7,500 | Map | Details |
| 0104411001 | SARATOGA ST | CITY OF BOSTON | $200,500 | Map | Details |
| 0104416000 | 14 JEFFRIES ST | CITY OF BOSTON | $1,169,700 | Map | Details |
| 0104418000 | 540 SUMNER ST | CITY OF BOSTON | $102,300 | Map | Details |
| 0104437000 | 310 MARGINAL ST | CITY OF BOSTON | $1,052,400 | Map | Details |
| 0104573000 | MARGINAL ST | CITY OF BOSTON | $13,300 | Map | Details |
| 0104574000 | MARGINAL ST | CITY OF BOSTON | $13,900 | Map | Details |
| 0104575000 | MARGINAL ST | CITY OF BOSTON | $26,200 | Map | Details |
| 0104576000 | MARGINAL ST | CITY OF BOSTON | $13,400 | Map | Details |
| 0104577000 | MARGINAL ST | CITY OF BOSTON | $13,200 | Map | Details |
| 0104578000 | MARGINAL ST | CITY OF BOSTON | $13,400 | Map | Details |
| 0104579000 | MARGINAL ST | CITY OF BOSTON | $13,100 | Map | Details |
| 0104580000 | MARGINAL ST | CITY OF BOSTON | $13,400 | Map | Details |
| 0104596000 | BRIGHAM ST | CITY OF BOSTON | $88,600 | Map | Details |
| 0104597000 | BRIGHAM ST | CITY OF BOSTON | $27,600 | Map | Details |
| 0104598000 | BRIGHAM ST | CITY OF BOSTON | $27,600 | Map | Details |
| 0104599000 | BRIGHAM ST | CITY OF BOSTON | $27,600 | Map | Details |
| 0104724000 | SEAVER ST | CITY OF BOSTON | $531,000 | Map | Details |
| 0105714000 | 75 PARIS ST | CITY OF BOSTON | $9,211,400 | Map | Details |
| 0105723000 | 35 GOVE ST | CITY OF BOSTON | $3,389,500 | Map | Details |
| 0105745000 | PARIS ST | CITY OF BOSTON | $3,014,600 | Map | Details |
| 0105850000 | 112 PARIS ST | CITY OF BOSTON | $5,551,000 | Map | Details |
| 0105924000 | WM C KELLY SQ | CITY OF BOSTON | $812,500 | Map | Details |
| 0101139000 | 64 HOMER ST | CITY OF BOSTON | $152,500 | Map | Details |
| 0101392000 | BENNINGTON ST | CITY OF BOSTON | $119,300 | Map | Details |
| 0101393001 | 150 BARNES AV | CITY OF BOSTON | $1,070,200 | Map | Details |
| 0106070000 | 180 LONDON ST | CITY OF BOSTON | $482,100 | Map | Details |
| 0106154000 | LONDON ST | CITY OF BOSTON | $471,000 | Map | Details |
| 0103200000 | E EAGLE ST | CITY OF BOSTON | $306,200 | Map | Details |
| 0101681000 | BLACKINTON ST | CITY OF BOSTON | $18,394,900 | Map | Details |
| 0101688001 | ASHLEY ST | CITY OF BOSTON | $17,700 | Map | Details |
| 0106288001 | CHELSEA ST | CITY OF BOSTON | $477,300 | Map | Details |
| 0201021010 | EDEN ST | CITY OF BOSTON | $2,216,400 | Map | Details |
| 0201031000 | 324 BUNKER HILL ST | CITY OF BOSTON | $347,300 | Map | Details |
| 0201032000 | 324 BUNKER HILL ST | CITY OF BOSTON | $307,800 | Map | Details |
| 0201033000 | LUDLOW ST | CITY OF BOSTON | $278,400 | Map | Details |
| 0106987000 | 242 BENNINGTON ST | CITY OF BOSTON | $5,417,000 | Map | Details |
| 0107039000 | 360 SARATOGA ST | CITY OF BOSTON | $3,013,600 | Map | Details |
| 0107064000 | RAINSFORD ISLAND | CITY OF BOSTON | $1,871,200 | Map | Details |
| 0107070000 | SPECTACLE ISLAND | CITY OF BOSTON | $410,500 | Map | Details |
| 0107071000 | SPECTACLE ISLAND | CITY OF BOSTON | $5,804,100 | Map | Details |
| 0107072000 | SPECTACLE ISLAND | CITY OF BOSTON | $929,500 | Map | Details |
| 0107073000 | SPECTACLE ISLAND | CITY OF BOSTON | $944,900 | Map | Details |
| 0200128000 | 240 MEDFORD ST | CITY OF BOSTON | $70,709,200 | Map | Details |
| 0201465000 | 349 BUNKER HILL ST | CITY OF BOSTON | $2,406,500 | Map | Details |
| 0201503000 | BUNKER HILL ST | CITY OF BOSTON | $4,388,300 | Map | Details |
| 0200146000 | BUNKER HILL ST | CITY OF BOSTON | $1,893,600 | Map | Details |
| 0200149000 | POLK ST | CITY OF BOSTON | $62,252,545 | Map | Details |
| 0200150000 | 44 MONUMENT ST | CITY OF BOSTON | $1,496,800 | Map | Details |
| 0200151000 | MONUMENT ST | CITY OF BOSTON | $100,462,050 | Map | Details |
| 0200152010 | COREY ST | CITY OF BOSTON | $593,200 | Map | Details |
| 0203517875 | FIRST AV | CITY OF BOSTON | $8,188,800 | Map | Details |
| 0201825000 | MEDFORD ST | CITY OF BOSTON | $6,932,900 | Map | Details |
| 0201829001 | MAIN ST | CITY OF BOSTON | $828,900 | Map | Details |
| 0201830000 | ALFORD ST | CITY OF BOSTON | $8,391,800 | Map | Details |
| 0201830001 | MAIN ST | CITY OF BOSTON | $4,767,700 | Map | Details |
| 0201831001 | ALFORD ST | CITY OF BOSTON | $343,100 | Map | Details |
| 0203627020 | CITY SQ | CITY OF BOSTON | $117,900 | Map | Details |
| 0201882000 | CALDWELL ST | CITY OF BOSTON | $41,700 | Map | Details |
| 0201883000 | CALDWELL ST | CITY OF BOSTON | $28,800 | Map | Details |
| 0201884000 | CALDWELL ST | CITY OF BOSTON | $17,000 | Map | Details |
| 0201916000 | MAIN ST | CITY OF BOSTON | $737,500 | Map | Details |
| 0202158001 | CAMBRIDGE ST | CITY OF BOSTON | $9,100 | Map | Details |
| 0202644020 | 20 VINE ST | CITY OF BOSTON | $12,659,800 | Map | Details |
| 0300656000 | 151 CAMBRIDGE ST | CITY OF BOSTON | $7,969,200 | Map | Details |
| 0300139000 | CAMBRIDGE ST | CITY OF BOSTON | $10,469,600 | Map | Details |
| 0300163000 | 46 JOY ST | CITY OF BOSTON | $1,401,300 | Map | Details |
| 0301626000 | NEW CHARDON ST | CITY OF BOSTON | $677,100 | Map | Details |
| 0303240000 | LEWIS ST | CITY OF BOSTON | $21,600 | Map | Details |
| 0303252000 | 210 NORTH ST | CITY OF BOSTON | $324,900 | Map | Details |
| 0301936000 | PRINCE ST | CITY OF BOSTON | $6,376,800 | Map | Details |
| 0302545010 | COOPER ST | CITY OF BOSTON | $246,500 | Map | Details |
| 0302615000 | 1 CITY HALL SQ | CITY OF BOSTON | $160,853,500 | Map | Details |
| 0302026000 | FOSTER ST | CITY OF BOSTON | $575,200 | Map | Details |
| 0302858000 | TREMONT ST | CITY OF BOSTON | $5,492,200 | Map | Details |
| 0302860000 | COURT SQ | CITY OF BOSTON | $53,541,700 | Map | Details |
| 0302865000 | 20 CITY HALL AV | CITY OF BOSTON | $2,321,300 | Map | Details |
| 0303055000 | 471 COMMERCIAL ST | CITY OF BOSTON | $18,570,200 | Map | Details |
| 0303055001 | COMMERCIAL ST | CITY OF BOSTON | $15,817,100 | Map | Details |
| 0303056000 | 521 COMMERCIAL ST | CITY OF BOSTON | $4,453,600 | Map | Details |
| 0303057000 | 529 COMMERCIAL ST | CITY OF BOSTON | $9,896,400 | Map | Details |
| 0303058000 | 551 COMMERCIAL ST | CITY OF BOSTON | $846,200 | Map | Details |
| 0303058001 | 585 COMMERCIAL ST | CITY OF BOSTON | $17,668,500 | Map | Details |
| 0302292000 | 39 N BENNET ST | CITY OF BOSTON | $6,498,900 | Map | Details |
| 0302293000 | 52 TILESTON ST | CITY OF BOSTON | $747,100 | Map | Details |
| 0302302000 | 37 N BENNET ST | CITY OF BOSTON | $410,500 | Map | Details |
| 0302312010 | N BENNET PL | CITY OF BOSTON | $225,053 | Map | Details |
| 0302320000 | PRINCE ST | CITY OF BOSTON | $2,640,900 | Map | Details |
| 0302342000 | N BENNET ST | CITY OF BOSTON | $2,849,300 | Map | Details |
| 0304312000 | ATLANTIC AV | CITY OF BOSTON | $150,500 | Map | Details |
| 0304500000 | 474 WASHINGTON ST | CITY OF BOSTON | $278,738,500 | Map | Details |
| 0304265000 | 31 SOUTH ST | CITY OF BOSTON | $916,500 | Map | Details |
| 0305361005 | KNEELAND ST | CITY OF BOSTON | $1,447,800 | Map | Details |
| 0305377000 | HARRISON AV | CITY OF BOSTON | $836,000 | Map | Details |
| 0305500010 | 900 WASHINGTON ST | CITY OF BOSTON | $12,838,800 | Map | Details |
| 0305545000 | 885 WASHINGTON ST | CITY OF BOSTON | $60,260,900 | Map | Details |
| 0304592010 | FRANKLIN ST | CITY OF BOSTON | $399,000 | Map | Details |
| 0100797000 | BENNINGTON ST | CITY OF BOSTON | $371,400 | Map | Details |
| 0102193000 | CRESTWAY RD | CITY OF BOSTON | $3,500 | Map | Details |
| 0102194000 | WALDEMAR AV | CITY OF BOSTON | $19,600 | Map | Details |
| 0107066000 | LONG ISLAND | CITY OF BOSTON | $144,083,600 | Map | Details |
| 0107067000 | FORT STRONG | CITY OF BOSTON | $72,965,000 | Map | Details |
| 0306501000 | UNION PARK ST | CITY OF BOSTON | $119,600 | Map | Details |
| 0306923000 | UNION PK | CITY OF BOSTON | $1,882,500 | Map | Details |
| 0501412000 | 150 NEWBURY ST | CITY OF BOSTON | $21,555,100 | Map | Details |
| 0502198000 | PHILLIPS ST | CITY OF BOSTON | $1,119,100 | Map | Details |
| 0503893500 | 475 COMMONWEALTH AV | CITY OF BOSTON | $8,454,000 | Map | Details |
| 0601788000 | 275 BOLTON ST | CITY OF BOSTON | $58,700 | Map | Details |
| 0602056000 | 533 E BROADWAY | CITY OF BOSTON | $8,446,500 | Map | Details |
| 0700542000 | PREBLE ST | CITY OF BOSTON | $87,600 | Map | Details |
| 0700774000 | F ST | CITY OF BOSTON | $31,142,800 | Map | Details |
| 0401705000 | HEMENWAY ST | CITY OF BOSTON | $4,223,200 | Map | Details |
| 0401846000 | 78 AVENUE LOUIS PASTEUR | CITY OF BOSTON | $90,337,500 | Map | Details |
| 0401965000 | RIVERWAY ST | CITY OF BOSTON | $37,880,800 | Map | Details |
| 0401966000 | PILGRIM RD | CITY OF BOSTON | $1,692,900 | Map | Details |
| 0401994000 | PARK DR | CITY OF BOSTON | $71,747,000 | Map | Details |
| 0401994001 | BROOKLINE AV | CITY OF BOSTON | $7,847,900 | Map | Details |
| 0402030000 | 560 HUNTINGTON AV | CITY OF BOSTON | $9,576,100 | Map | Details |
| 0402043000 | 31 PRENTISS ST | CITY OF BOSTON | $35,310,967 | Map | Details |
| 0402046000 | EDGAR ST | CITY OF BOSTON | $400,500 | Map | Details |
| 0401052000 | 230 DARTMOUTH ST | CITY OF BOSTON | $307,308,600 | Map | Details |
| 0402424000 | CLAREMONT ST | CITY OF BOSTON | $1,382,400 | Map | Details |
| 0401089000 | ST JAMES AV | CITY OF BOSTON | $19,044,700 | Map | Details |
| 0402770000 | W NEWTON ST | CITY OF BOSTON | $270,700 | Map | Details |
| 0402771000 | W NEWTON ST | CITY OF BOSTON | $304,200 | Map | Details |
| 0502824500 | 15 COMMONWEALTH AV | CITY OF BOSTON | $25,400,200 | Map | Details |
| 0502875500 | 55 COMMONWEALTH AV | CITY OF BOSTON | $23,160,800 | Map | Details |
| 0502939500 | 175 COMMONWEALTH AV | CITY OF BOSTON | $22,123,400 | Map | Details |
| 0503064000 | 941 BOYLSTON ST | CITY OF BOSTON | $13,348,300 | Map | Details |
| 0503064001 | 947 BOYLSTON ST | CITY OF BOSTON | $675,400 | Map | Details |
| 0503564500 | 300 COMMONWEALTH AV | CITY OF BOSTON | $7,508,700 | Map | Details |
| 0602636020 | SLEEPER ST | CITY OF BOSTON | $340,800 | Map | Details |
| 0602637010 | 64 SLEEPER ST | CITY OF BOSTON | $7,339,700 | Map | Details |
| 0602637020 | SLEEPER ST | CITY OF BOSTON | $833,400 | Map | Details |
| 0602638010 | SLEEPER ST | CITY OF BOSTON | $361,100 | Map | Details |
| 0602670001 | NORTHERN AV | CITY OF BOSTON | $1,000 | Map | Details |
| 0602592000 | E FIFTH ST | CITY OF BOSTON | $250,100 | Map | Details |
| 0800278000 | BURRELL ST | CITY OF BOSTON | $46,200 | Map | Details |
| 0800405000 | MARSHFIELD ST | CITY OF BOSTON | $28,100 | Map | Details |
| 0800406000 | MARSHFIELD ST | CITY OF BOSTON | $23,900 | Map | Details |
| 0800408000 | 34 MARSHFIELD ST | CITY OF BOSTON | $24,800 | Map | Details |
| 0800465000 | PROCTOR ST | CITY OF BOSTON | $4,014,200 | Map | Details |
| 0800476000 | MAGAZINE ST | CITY OF BOSTON | $1,745,177 | Map | Details |
| 0800593000 | 6 SHIRLEY ST | CITY OF BOSTON | $8,696,100 | Map | Details |
| 0800687000 | GEORGE ST | CITY OF BOSTON | $37,100 | Map | Details |
| 0800689000 | 95 GEORGE ST | CITY OF BOSTON | $25,300 | Map | Details |
| 0800690000 | 48 WOODWARD AV | CITY OF BOSTON | $25,000 | Map | Details |
| 0800875000 | MELNEA CASS BL | CITY OF BOSTON | $41,900 | Map | Details |
| 0801023000 | 1010 MASSACHUSETTS AV | CITY OF BOSTON | $27,457,300 | Map | Details |
| 0801024036 | 300 FRONTAGE RD | CITY OF BOSTON | $1,414,100 | Map | Details |
| 0801024037 | FRONTAGE RD | CITY OF BOSTON | $1,455,600 | Map | Details |
| 0801024040 | 400 FRONTAGE RD | CITY OF BOSTON | $33,640,200 | Map | Details |
| 0801024107 | FRONTAGE RD | CITY OF BOSTON | $729,700 | Map | Details |
| 0801081010 | 95 UNION PARK ST | CITY OF BOSTON | $881,800 | Map | Details |
| 0801092000 | 477 ALBANY ST | CITY OF BOSTON | $4,208,671 | Map | Details |
| 0801205010 | 1486 WASHINGTON ST | CITY OF BOSTON | $1,532,200 | Map | Details |
| 0801207010 | WASHINGTON ST | CITY OF BOSTON | $595,400 | Map | Details |
| 0801361080 | 735 HARRISON AV Apt. W-202 | CITY OF BOSTON | $365,500 | Map | Details |
| 0801504500 | 1 WORCESTER SQ | CITY OF BOSTON | $2,761,000 | Map | Details |
| 0801979000 | MELNEA CASS BL | CITY OF BOSTON | $1,859,800 | Map | Details |
| 0801979010 | HARRISON AV | CITY OF BOSTON | $1,853,500 | Map | Details |
| 0802110010 | 906 ALBANY ST | CITY OF BOSTON | $34,422,000 | Map | Details |
| 0802132000 | MELNEA CASS BL | CITY OF BOSTON | $24,300 | Map | Details |
| 0802177000 | CHADWICK ST | CITY OF BOSTON | $12,400 | Map | Details |
| 0802178000 | CHADWICK ST | CITY OF BOSTON | $1,600 | Map | Details |
| 0802192040 | ORCHARD PARK ST | CITY OF BOSTON | $1,334,800 | Map | Details |
| 0802213000 | 378 DUDLEY ST | CITY OF BOSTON | $6,700 | Map | Details |
| 0802215000 | 374 DUDLEY ST | CITY OF BOSTON | $21,300 | Map | Details |
| 0802217000 | 368 DUDLEY ST | CITY OF BOSTON | $62,400 | Map | Details |
| 0802218000 | 366 DUDLEY ST | CITY OF BOSTON | $60,200 | Map | Details |
| 0802289000 | 141 EUSTIS ST | CITY OF BOSTON | $56,000 | Map | Details |
| 0802299000 | DEARBORN ST | CITY OF BOSTON | $19,000 | Map | Details |
| 0802380000 | MELNEA CASS BL | CITY OF BOSTON | $801,500 | Map | Details |
| 0802424000 | MELNEA CASS BL | CITY OF BOSTON | $1,521,500 | Map | Details |
| 0802425000 | EUSTIS ST | CITY OF BOSTON | $528,000 | Map | Details |
| 0802426010 | WASHINGTON ST | CITY OF BOSTON | $596,800 | Map | Details |
| 0801129000 | HARRISON AV | CITY OF BOSTON | $5,090,900 | Map | Details |
| 0801027012 | 112 SOUTHAMPTON ST | CITY OF BOSTON | $3,516,300 | Map | Details |
| 0801027011 | ATKINSON ST | CITY OF BOSTON | $742,800 | Map | Details |
| 0801027010 | 26 ATKINSON ST | CITY OF BOSTON | $3,024,900 | Map | Details |
| 0903613000 | 16 LAMBERT ST | CITY OF BOSTON | $24,000 | Map | Details |
| 0801024035 | 200 FRONTAGE RD | CITY OF BOSTON | $6,733,200 | Map | Details |
| 0903651000 | LAMBERT AV | CITY OF BOSTON | $467,000 | Map | Details |
| 0801022045 | NEWMARKET SQ | CITY OF BOSTON | $198,900 | Map | Details |
| 0801020000 | 115 SOUTHAMPTON ST | CITY OF BOSTON | $13,485,000 | Map | Details |
| 0800517000 | 5 JARVIS PL | CITY OF BOSTON | $40,400 | Map | Details |
| 0800504000 | 159 NORFOLK AV | CITY OF BOSTON | $12,142,500 | Map | Details |
| 0800495010 | 121 MAGAZINE ST | CITY OF BOSTON | $610,200 | Map | Details |
| 0800494000 | MAGAZINE ST | CITY OF BOSTON | $4,300 | Map | Details |
| 0800487000 | MAGAZINE ST | CITY OF BOSTON | $1,199,034 | Map | Details |
| 0800486001 | 95 MAGAZINE ST | CITY OF BOSTON | $314,966 | Map | Details |
| 0800478000 | 25 PROCTOR ST | CITY OF BOSTON | $404,223 | Map | Details |
| 0800202000 | 526 DUDLEY ST | CITY OF BOSTON | $131,900 | Map | Details |
| 0800201000 | 530 DUDLEY ST | CITY OF BOSTON | $162,800 | Map | Details |
| 1000010005 | 1497 TREMONT ST | CITY OF BOSTON | $2,735,100 | Map | Details |
| 1102791000 | STEDMAN ST | CITY OF BOSTON | $32,600 | Map | Details |
| 0800177000 | BURRELL ST | CITY OF BOSTON | $134,200 | Map | Details |
| 0602602000 | M ST | CITY OF BOSTON | $652,100 | Map | Details |
| 1103010000 | 80 SOUTH ST | CITY OF BOSTON | $510,300 | Map | Details |
| 1103018000 | 9 CAROLINA AV | CITY OF BOSTON | $264,600 | Map | Details |
| 1103019000 | 20 CHILD ST | CITY OF BOSTON | $23,080,000 | Map | Details |
| 1103187000 | 5 BOYNTON ST | CITY OF BOSTON | $1,031,700 | Map | Details |
| 1103201000 | BOYNTON ST | CITY OF BOSTON | $102,000 | Map | Details |
| 1103201010 | HALL ST | CITY OF BOSTON | $372,200 | Map | Details |
| 1103307000 | 119 SOUTH ST | CITY OF BOSTON | $27,685,300 | Map | Details |
| 1103320000 | 163 SOUTH ST | CITY OF BOSTON | $115,300 | Map | Details |
| 0604322000 | 859 E FOURTH ST | CITY OF BOSTON | $705,100 | Map | Details |
| 0801208000 | MYSTIC ST | CITY OF BOSTON | $1,490,600 | Map | Details |
| 1000010000 | 1481 TREMONT ST | CITY OF BOSTON | $15,128,100 | Map | Details |
| 1000011000 | 1499 TREMONT ST | CITY OF BOSTON | $3,028,100 | Map | Details |
| 1000014000 | 40 SMITH ST | CITY OF BOSTON | $26,295,700 | Map | Details |
| 0602574000 | EMERSON ST | CITY OF BOSTON | $531,800 | Map | Details |
| 0503575500 | 325 COMMONWEALTH AV | CITY OF BOSTON | $13,778,300 | Map | Details |
| 0503391500 | 255 COMMONWEALTH AV | CITY OF BOSTON | $9,986,100 | Map | Details |
| 0502497000 | CAMBRIDGE MUSIC HALL | CITY OF BOSTON | $669,500 | Map | Details |
| 0502921500 | 150 COMMONWEALTH AV | CITY OF BOSTON | $22,945,700 | Map | Details |
| 0502921000 | 260 CLARENDON ST | CITY OF BOSTON | $4,451,900 | Map | Details |
| 0502874000 | 62 MARLBOROUGH ST | CITY OF BOSTON | $424,200 | Map | Details |
| 0402731500 | 1 RUTLAND SQ | CITY OF BOSTON | $1,347,200 | Map | Details |
| 1200039000 | 35 GREENVILLE ST | CITY OF BOSTON | $22,489,400 | Map | Details |
| 1200044000 | 20 KEARSARGE AV | CITY OF BOSTON | $14,294,700 | Map | Details |
| 1200092000 | WINTHROP ST | CITY OF BOSTON | $43,700 | Map | Details |
| 0402730000 | 685 TREMONT ST | CITY OF BOSTON | $6,185,200 | Map | Details |
| 0500068010 | TREMONT ST | CITY OF BOSTON | $894,100 | Map | Details |
| 1402619000 | 180 GLENWAY ST | CITY OF BOSTON | $20,301,200 | Map | Details |
| 1402637000 | 39 GLEASON ST | CITY OF BOSTON | $53,400 | Map | Details |
| 0500068000 | TREMONT ST | CITY OF BOSTON | $3,977,600 | Map | Details |
| 0402633500 | 1 CONCORD SQ | CITY OF BOSTON | $1,194,200 | Map | Details |
| 0401144000 | CAHNERS PL | CITY OF BOSTON | $100,600 | Map | Details |
| 0401143000 | CAHNERS PL | CITY OF BOSTON | $244,800 | Map | Details |
| 0401142000 | CLARENDON ST | CITY OF BOSTON | $1,008,700 | Map | Details |
| 0400830000 | W RUTLAND SQ | CITY OF BOSTON | $5,896,800 | Map | Details |
| 0400788500 | 27 BRADDOCK PK | CITY OF BOSTON | $84,900 | Map | Details |
| 0400302000 | W CANTON ST | CITY OF BOSTON | $1,610,900 | Map | Details |
| 0401439000 | NORWAY ST | CITY OF BOSTON | $2,537,400 | Map | Details |
| 0401438000 | EDGERLY RD | CITY OF BOSTON | $536,600 | Map | Details |
| 1403034001 | 138 CALLENDER ST | CITY OF BOSTON | $31,600 | Map | Details |
| 0600312000 | 200 D ST | CITY OF BOSTON | $50,050,100 | Map | Details |
| 0600312010 | D ST | CITY OF BOSTON | $5,774,300 | Map | Details |
| 1403071001 | 123 STRATTON ST | CITY OF BOSTON | $30,600 | Map | Details |
| 1403072000 | 127 STRATTON ST | CITY OF BOSTON | $32,200 | Map | Details |
| 1403073000 | STRATTON ST | CITY OF BOSTON | $8,000 | Map | Details |
| 1403074000 | 26 LYFORD ST | CITY OF BOSTON | $144,400 | Map | Details |
| 1403081000 | 114 FLOYD ST | CITY OF BOSTON | $203,900 | Map | Details |
| 1403101000 | 19 STRATTON ST | CITY OF BOSTON | $46,300 | Map | Details |
| 1403102000 | 21 STRATTON ST | CITY OF BOSTON | $46,500 | Map | Details |
| 0700938000 | 453 W FOURTH ST | CITY OF BOSTON | $3,826,000 | Map | Details |
| 0700660000 | PREBLE ST | CITY OF BOSTON | $700 | Map | Details |
| 0700541000 | COLUMBIA CI | CITY OF BOSTON | $44,718,600 | Map | Details |
| 0700540000 | 50 REV RICHARD A BURKE | CITY OF BOSTON | $7,547,500 | Map | Details |
| 0700273001 | DORCHESTER AV | CITY OF BOSTON | $3,200 | Map | Details |
| 1403482000 | 20 THEODORE ST | CITY OF BOSTON | $177,900 | Map | Details |
| 0600572000 | W FIFTH ST | CITY OF BOSTON | $526,700 | Map | Details |
| 0700239000 | ALGER ST | CITY OF BOSTON | $902,500 | Map | Details |
| 0602362000 | 680 E FOURTH ST | CITY OF BOSTON | $6,920,500 | Map | Details |
| 0602270000 | 646 E FOURTH ST | CITY OF BOSTON | $43,273,000 | Map | Details |
| 0601898000 | 446 W BROADWAY | CITY OF BOSTON | $1,367,800 | Map | Details |
| 0601560000 | BOLTON ST | CITY OF BOSTON | $1,707,400 | Map | Details |
| 0601410000 | W THIRD ST | CITY OF BOSTON | $10,419,000 | Map | Details |
| 0503817500 | 400 COMMONWEALTH AV | CITY OF BOSTON | $15,476,900 | Map | Details |
| 0500691005 | ARLINGTON ST | CITY OF BOSTON | $1,916,200 | Map | Details |
| 0501259000 | ARLINGTON ST | CITY OF BOSTON | $142,449,500 | Map | Details |
| 0501878000 | MYRTLE ST | CITY OF BOSTON | $1,561,600 | Map | Details |
| 0501129000 | 194 COLUMBUS AV | CITY OF BOSTON | $7,350,100 | Map | Details |
| 0501620000 | JOY PL | CITY OF BOSTON | $435,100 | Map | Details |
| 0501617000 | 33 BEACON ST | CITY OF BOSTON | $7,750,500 | Map | Details |
| 0500813000 | BOYLSTON ST | CITY OF BOSTON | $10,431,300 | Map | Details |
| 0500812000 | BEACON ST | CITY OF BOSTON | $279,048,900 | Map | Details |
| 0500811000 | PARK PZ | CITY OF BOSTON | $1,147,100 | Map | Details |
| 0500809000 | STUART ST | CITY OF BOSTON | $2,836,000 | Map | Details |
| 0500757000 | CHURCH ST | CITY OF BOSTON | $80,400 | Map | Details |
| 0500746000 | 152 ARLINGTON ST | CITY OF BOSTON | $27,354,500 | Map | Details |
| 0500745001 | FAYETTE ST | CITY OF BOSTON | $245,400 | Map | Details |
| 0500745000 | 16 CHURCH ST | CITY OF BOSTON | $8,319,900 | Map | Details |
| 1404275000 | 23 LORNE ST | CITY OF BOSTON | $30,600 | Map | Details |
| 1404289000 | 38 LORNE ST | CITY OF BOSTON | $1,008,300 | Map | Details |
| 1404346000 | 314 HARVARD ST | CITY OF BOSTON | $116,200 | Map | Details |
| 1404362000 | BLUE HILL AV | CITY OF BOSTON | $5,855,100 | Map | Details |
| 0400212000 | 90 WARREN AV | CITY OF BOSTON | $36,092,900 | Map | Details |
| 0603225010 | E THIRD ST | CITY OF BOSTON | $80,000 | Map | Details |
| 0400015000 | 314 COLUMBUS AV | CITY OF BOSTON | $267,400 | Map | Details |
| 0306535000 | ALBANY ST | CITY OF BOSTON | $12,273,800 | Map | Details |
| 0305123000 | TAI TUNG ST | CITY OF BOSTON | $198,300 | Map | Details |
| 0305913000 | HANSON ST | CITY OF BOSTON | $4,140,300 | Map | Details |
| 0305912000 | HANSON ST | CITY OF BOSTON | $318,500 | Map | Details |
| 0305911000 | HANSON ST | CITY OF BOSTON | $306,700 | Map | Details |
| 0900427000 | 97 W CONCORD ST | CITY OF BOSTON | $316,700 | Map | Details |
