Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0200351000 | 2 LINCOLN PL | CARLI PAUL | $0 | Map | Details |
| 0200487000 | 86 HIGH ST | CARLI PAUL | $0 | Map | Details |
| 0200523000 | 17 SALEM ST | CARLI PAUL | $0 | Map | Details |
| 0200699000 | 40 PEARL ST | CARLI PAUL | $0 | Map | Details |
| 0200894010 | 36 RUSSELL ST | CARLI PAUL | $0 | Map | Details |
| 0200961015 | 46 WALKER ST | CARLI PAUL | $0 | Map | Details |
| 0200961025 | 44 WALKER ST | CARLI PAUL | $0 | Map | Details |
| 0200976100 | 39 EDEN ST | CARLI PAUL | $0 | Map | Details |
| 0201086000 | 399 MAIN ST | CARLI PAUL | $0 | Map | Details |
| 0200072000 | 31 MYSTIC ST | CARLI PAUL | $0 | Map | Details |
| 0200163000 | 12 TRENTON ST | CARLI PAUL | $0 | Map | Details |
| 0200193010 | 35 BARTLETT ST | CARLI PAUL | $0 | Map | Details |
| 0200217000 | 65 GREEN ST | CARLI PAUL | $0 | Map | Details |
| 0200270010 | 82 SCHOOL ST | CARLI PAUL | $0 | Map | Details |
| 0200820000 | 362 BUNKER HILL ST | CARLI PAUL | $0 | Map | Details |
| 0201119000 | 20 AUBURN ST | CARLI PAUL | $0 | Map | Details |
| 0201466000 | 428 MEDFORD ST | CARLI PAUL | $0 | Map | Details |
| 0201524000 | 38 BELMONT ST | CARLI PAUL | $0 | Map | Details |
| 0201556000 | 33 BELMONT ST | CARLI PAUL | $0 | Map | Details |
| 0203312000 | 60 WINTHROP ST | CARLI PAUL | $0 | Map | Details |
| 0203520102 | 65 CHELSEA ST Apt. C1-301 | CARLI PAUL | $917,500 | Map | Details |
| 0201773000 | 76 PEARL ST | CARLI PAUL | $0 | Map | Details |
| 0202770000 | 27 MT VERNON ST | CARLI PAUL | $0 | Map | Details |
| 0203312001 | 58 WINTHROP ST | CARLI PAUL | $0 | Map | Details |
| 0203356010 | 27 WINTHROP ST | CARLI PAUL | $0 | Map | Details |
| 0203397000 | 44 CHESTNUT ST | CARLI PAUL | $0 | Map | Details |
| 0203430000 | 38 MT VERNON ST | CARLI PAUL | $0 | Map | Details |
| 0203739010 | 35 RUTHERFORD AV | CARLI PAUL | $0 | Map | Details |
| 0203897000 | 39 UNION ST | CARLI PAUL | $0 | Map | Details |
| 0203949000 | 56 UNION ST | CARLI PAUL | $0 | Map | Details |
