Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0604434110 | 145 FARRAGUT RD Apt. 1 | BOSTON REDEVELOPMENT LLC | $388,400 | Map | Details |
| 1603628000 | 181 MINOT ST | BOSTON REDEVELOPMENT LLC | $1,085,400 | Map | Details |
| 1602544000 | MCKONE ST | BOSTON REDEVELOPMENT LLC | $2,000 | Map | Details |
| 1602542000 | 36 MCKONE ST | BOSTON REDEVELOPMENT LLC | $793,600 | Map | Details |
| 0601109004 | 366 W FOURTH ST Apt. 366-2 | BOSTON REDEVELOPMENT LLC | $642,900 | Map | Details |
| 1603629000 | 185 MINOT ST | BOSTON REDEVELOPMENT LLC | $1,142,900 | Map | Details |
| 1603627000 | 177 MINOT ST | BOSTON REDEVELOPMENT LLC | $1,227,100 | Map | Details |
| 0601728060 | 314 W SECOND ST Apt. 403 | BOSTON REDEVELOPMENT LLC | $349,500 | Map | Details |
| 1602543000 | MCKONE ST | BOSTON REDEVELOPMENT LLC | $49,100 | Map | Details |
| 1602541001 | MCKONE ST | BOSTON REDEVELOPMENT LLC | $19,400 | Map | Details |
