Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0105398000 | 2 MARGINAL ST | BOSTON HOUSING AUTHORITY | $26,952,000 | Map | Details |
| 0105399000 | 2 MSGR ALBERT A JACOBBE RD | BOSTON HOUSING AUTHORITY | $14,608,600 | Map | Details |
| 0101399136 | 14 LEVERETT AV | BOSTON HOUSING AUTHORITY | $399,600 | Map | Details |
| 0200152020 | 40 COREY ST | BOSTON HOUSING AUTHORITY | $752,200 | Map | Details |
| 0202850050 | TREMONT ST | BOSTON HOUSING AUTHORITY | $1,234,100 | Map | Details |
| 0304555000 | 50 CHAUNCY ST | BOSTON HOUSING AUTHORITY | $14,811,600 | Map | Details |
| 0402043100 | ANNUNCIATION RD | BOSTON HOUSING AUTHORITY | $142,800 | Map | Details |
| 0402043300 | 50 ANNUNCIATION RD | BOSTON HOUSING AUTHORITY | $7,478,616 | Map | Details |
| 0402043500 | 30 ANNUNCIATION RD | BOSTON HOUSING AUTHORITY | $9,007,150 | Map | Details |
| 0402043700 | 250 RUGGLES ST | BOSTON HOUSING AUTHORITY | $13,318,773 | Map | Details |
| 0801209030 | MYSTIC ST | BOSTON HOUSING AUTHORITY | $1,439,500 | Map | Details |
| 1403373016 | 16 MARDEN AV | BOSTON HOUSING AUTHORITY | $140,600 | Map | Details |
| 1403373044 | 53 WILLOWWOOD ST | BOSTON HOUSING AUTHORITY | $141,300 | Map | Details |
| 0702843000 | 1 GEN WM H DEVINE WY | BOSTON HOUSING AUTHORITY | $1,497,300 | Map | Details |
| 0703210000 | 24 BELLFLOWER ST | BOSTON HOUSING AUTHORITY | $14,899,000 | Map | Details |
| 0900095000 | 80 W DEDHAM ST | BOSTON HOUSING AUTHORITY | $35,268,800 | Map | Details |
| 0902643014 | 1170 TREMONT ST Apt. 9% | BOSTON HOUSING AUTHORITY | $221,200 | Map | Details |
| 0902643200 | WHITTIER ST | BOSTON HOUSING AUTHORITY | $201,400 | Map | Details |
| 1401535010 | 70 NORWELL ST | BOSTON HOUSING AUTHORITY | $1,267,700 | Map | Details |
| 1800112000 | 9 DR MARY M BEATTY CI | BOSTON HOUSING AUTHORITY | $4,388,600 | Map | Details |
| 1503196006 | 21 MARYLAND ST | BOSTON HOUSING AUTHORITY | $419,000 | Map | Details |
| 1500734000 | 23 BOWDOIN ST | BOSTON HOUSING AUTHORITY | $1,641,300 | Map | Details |
| 1601530000 | TALBOT AV | BOSTON HOUSING AUTHORITY | $10,104,700 | Map | Details |
| 1804470000 | 25 WEST ST | BOSTON HOUSING AUTHORITY | $3,334,200 | Map | Details |
| 2102552000 | 130 CHESTNUT HILL AV | BOSTON HOUSING AUTHORITY | $16,432,500 | Map | Details |
| 0203510180 | 106 THIRTEENTH ST | BOSTON HOUSING AUTHORITY | $392,900 | Map | Details |
| 0203510184 | 106 THIRTEENTH ST | BOSTON HOUSING AUTHORITY | $392,400 | Map | Details |
| 0202525000 | 19 LYNDEBORO ST | BOSTON HOUSING AUTHORITY | $3,320,200 | Map | Details |
| 0203826000 | 26 UNION ST | BOSTON HOUSING AUTHORITY | $1,841,700 | Map | Details |
| 0700773000 | 345 OLD COLONY AV | BOSTON HOUSING AUTHORITY | $29,842,000 | Map | Details |
| 0802254000 | EUSTIS ST | BOSTON HOUSING AUTHORITY | $29,800 | Map | Details |
| 0802272010 | 272 DUDLEY ST | BOSTON HOUSING AUTHORITY | $266,400 | Map | Details |
| 0903668000 | 58 HIGHLAND ST | BOSTON HOUSING AUTHORITY | $1,580,900 | Map | Details |
| 1001538008 | 42 LAWN ST | BOSTON HOUSING AUTHORITY | $340,500 | Map | Details |
| 1001856000 | 67 BICKFORD ST | BOSTON HOUSING AUTHORITY | $26,500 | Map | Details |
| 1002333500 | LAMARTINE ST | BOSTON HOUSING AUTHORITY | $6,616,600 | Map | Details |
| 1002333700 | 6 LAMARTINE ST | BOSTON HOUSING AUTHORITY | $1,313,100 | Map | Details |
| 1101629004 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $356,100 | Map | Details |
| 1101629008 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $356,900 | Map | Details |
| 1101629012 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $359,400 | Map | Details |
| 1101630000 | 1990 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $20,997,700 | Map | Details |
| 1300343000 | 136 BLUE HILL AV | BOSTON HOUSING AUTHORITY | $1,908,900 | Map | Details |
| 1811091000 | GORDON AV | BOSTON HOUSING AUTHORITY | $6,261,100 | Map | Details |
| 2102001000 | 65 EGREMONT RD | BOSTON HOUSING AUTHORITY | $31,838,700 | Map | Details |
| 2101831300 | 9 JETTE CT | BOSTON HOUSING AUTHORITY | $14,228,402 | Map | Details |
| 2101831500 | 29 JETTE CT | BOSTON HOUSING AUTHORITY | $9,245,098 | Map | Details |
| 2101840000 | 91 WASHINGTON ST | BOSTON HOUSING AUTHORITY | $8,269,891 | Map | Details |
| 2101847000 | 12 FIDELIS WY | BOSTON HOUSING AUTHORITY | $5,479,420 | Map | Details |
| 0105398010 | SUMNER ST | BOSTON HOUSING AUTHORITY | $839,800 | Map | Details |
| 0101399102 | 20 LEVERETT AV | BOSTON HOUSING AUTHORITY | $466,000 | Map | Details |
| 0203511400 | 45 FIRST ST | BOSTON HOUSING AUTHORITY | $0 | Map | Details |
| 0203861000 | 110 RUTHERFORD AV | BOSTON HOUSING AUTHORITY | $4,335,000 | Map | Details |
| 0203914000 | 52 WASHINGTON ST | BOSTON HOUSING AUTHORITY | $2,706,300 | Map | Details |
| 0402043200 | 60 ANNUNCIATION RD | BOSTON HOUSING AUTHORITY | $9,677,105 | Map | Details |
| 0402043400 | 40 ANNUNCIATION RD | BOSTON HOUSING AUTHORITY | $13,986,231 | Map | Details |
| 0402043600 | 20 ANNUNCIATION RD | BOSTON HOUSING AUTHORITY | $11,958,457 | Map | Details |
| 0400975000 | 60 GARRISON ST | BOSTON HOUSING AUTHORITY | $24,348,900 | Map | Details |
| 0801209040 | HARRISON AV | BOSTON HOUSING AUTHORITY | $1,842,300 | Map | Details |
| 1403373004 | 4 MARDEN AV | BOSTON HOUSING AUTHORITY | $143,200 | Map | Details |
| 0702853000 | 10 KEMP ST | BOSTON HOUSING AUTHORITY | $22,340,000 | Map | Details |
| 0703240000 | BELLFLOWER ST | BOSTON HOUSING AUTHORITY | $409,100 | Map | Details |
| 0902643012 | 1170 TREMONT ST Apt. 4% | BOSTON HOUSING AUTHORITY | $221,200 | Map | Details |
| 0902643100 | 155 CABOT ST | BOSTON HOUSING AUTHORITY | $0 | Map | Details |
| 1800112001 | 17 DR MARY M BEATTY CI | BOSTON HOUSING AUTHORITY | $3,124,400 | Map | Details |
| 1400900000 | 564 BLUE HILL AV | BOSTON HOUSING AUTHORITY | $743,000 | Map | Details |
| 1808839004 | 1099 RIVER ST | BOSTON HOUSING AUTHORITY | $274,300 | Map | Details |
| 1500735000 | 25 BOWDOIN ST | BOSTON HOUSING AUTHORITY | $1,827,900 | Map | Details |
| 2008899005 | 21 SPRING ST | BOSTON HOUSING AUTHORITY | $12,523,300 | Map | Details |
| 0105401000 | 125 SUMNER ST | BOSTON HOUSING AUTHORITY | $3,757,800 | Map | Details |
| 0203510178 | 106 THIRTEENTH ST | BOSTON HOUSING AUTHORITY | $393,300 | Map | Details |
| 0203510182 | 106 THIRTEENTH ST | BOSTON HOUSING AUTHORITY | $380,800 | Map | Details |
| 0202565000 | RUTHERFORD AV | BOSTON HOUSING AUTHORITY | $5,498,600 | Map | Details |
| 0700539005 | 32 REV RICHARD A BURKE | BOSTON HOUSING AUTHORITY | $2,419,100 | Map | Details |
| 0402595000 | 755 TREMONT ST | BOSTON HOUSING AUTHORITY | $14,815,800 | Map | Details |
| 0801531000 | 688 MASSACHUSETTS AV | BOSTON HOUSING AUTHORITY | $1,441,306 | Map | Details |
| 0802272004 | 268 DUDLEY ST | BOSTON HOUSING AUTHORITY | $266,500 | Map | Details |
| 0802272024 | 276 DUDLEY ST | BOSTON HOUSING AUTHORITY | $314,500 | Map | Details |
| 1001475112 | 14 ELLINGWOOD ST | BOSTON HOUSING AUTHORITY | $370,300 | Map | Details |
| 1001851010 | 33 BICKFORD ST | BOSTON HOUSING AUTHORITY | $4,580,700 | Map | Details |
| 1001857000 | 69 BICKFORD ST | BOSTON HOUSING AUTHORITY | $27,300 | Map | Details |
| 1002333600 | 10 LAMARTINE ST | BOSTON HOUSING AUTHORITY | $1,008,200 | Map | Details |
| 1101629002 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $355,900 | Map | Details |
| 1101629006 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $365,100 | Map | Details |
| 1101629010 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $360,800 | Map | Details |
| 1101629014 | 2000 COLUMBUS AV | BOSTON HOUSING AUTHORITY | $340,100 | Map | Details |
| 1300081010 | 41 HARLOW ST | BOSTON HOUSING AUTHORITY | $1,115,000 | Map | Details |
| 1300650016 | 36 WOODCLIFF ST | BOSTON HOUSING AUTHORITY | $249,200 | Map | Details |
| 1810142000 | 1 BOW ST | BOSTON HOUSING AUTHORITY | $26,735,600 | Map | Details |
| 1703789000 | 18 MONSON ST | BOSTON HOUSING AUTHORITY | $946,100 | Map | Details |
| 1811111000 | 51 SUMMER ST | BOSTON HOUSING AUTHORITY | $830,600 | Map | Details |
| 2101831200 | 5 FIDELIS WY | BOSTON HOUSING AUTHORITY | $6,199,439 | Map | Details |
| 2101831400 | 21 JETTE CT | BOSTON HOUSING AUTHORITY | $12,300,549 | Map | Details |
| 2101831600 | 33 JETTE CT | BOSTON HOUSING AUTHORITY | $8,653,206 | Map | Details |
| 2101845000 | 34 FIDELIS WY | BOSTON HOUSING AUTHORITY | $7,707,796 | Map | Details |
| 2101848000 | 6 FIDELIS WA | BOSTON HOUSING AUTHORITY | $8,153,471 | Map | Details |
| 2101851000 | 24 MIDDLEMAS CT | BOSTON HOUSING AUTHORITY | $10,963,098 | Map | Details |
| 2101849000 | 2 FIDELIS WA | BOSTON HOUSING AUTHORITY | $7,157,407 | Map | Details |
| 2101851100 | 30 MIDDLEMAS CT | BOSTON HOUSING AUTHORITY | $8,631,285 | Map | Details |
| 1600077012 | 2 ASHLAND ST | BOSTON HOUSING AUTHORITY | $96,900 | Map | Details |
| 1600077008 | 2 ASHLAND ST | BOSTON HOUSING AUTHORITY | $96,900 | Map | Details |
| 1600077004 | 2 ASHLAND ST | BOSTON HOUSING AUTHORITY | $96,900 | Map | Details |
| 1503196002 | 21 MARYLAND ST | BOSTON HOUSING AUTHORITY | $421,500 | Map | Details |
| 1800330000 | LINVALE TE | BOSTON HOUSING AUTHORITY | $15,400 | Map | Details |
| 1800257000 | WOODMERE ST | BOSTON HOUSING AUTHORITY | $37,715,600 | Map | Details |
| 1800117014 | LINVALE TE | BOSTON HOUSING AUTHORITY | $3,200 | Map | Details |
| 1701719000 | 70 TORREY ST | BOSTON HOUSING AUTHORITY | $141,800 | Map | Details |
| 1701717000 | 78 TORREY ST | BOSTON HOUSING AUTHORITY | $738,100 | Map | Details |
| 1701715000 | 52 WENTWORTH ST | BOSTON HOUSING AUTHORITY | $94,100 | Map | Details |
| 0901448010 | 140 LENOX ST | BOSTON HOUSING AUTHORITY | $150,100 | Map | Details |
| 0900059000 | 387 SHAWMUT AV | BOSTON HOUSING AUTHORITY | $312,200 | Map | Details |
| 0702847000 | 391 OLD COLONY AV | BOSTON HOUSING AUTHORITY | $25,928,400 | Map | Details |
| 0702845000 | 27 MCDONOUGH WY | BOSTON HOUSING AUTHORITY | $16,941,400 | Map | Details |
| 1200719002 | 86 WALNUT AV | BOSTON HOUSING AUTHORITY | $280,900 | Map | Details |
| 1000516000 | 1492 TREMONT ST | BOSTON HOUSING AUTHORITY | $599,800 | Map | Details |
| 0800037000 | 64 CLIFTON ST | BOSTON HOUSING AUTHORITY | $29,500 | Map | Details |
| 0701516000 | COLUMBIA RD | BOSTON HOUSING AUTHORITY | $17,363,500 | Map | Details |
| 1403535000 | 33 WINSTON RD | BOSTON HOUSING AUTHORITY | $824,000 | Map | Details |
| 1403532000 | 19 WINSTON RD | BOSTON HOUSING AUTHORITY | $986,900 | Map | Details |
| 1403518000 | 38 HARWOOD ST | BOSTON HOUSING AUTHORITY | $912,800 | Map | Details |
| 1403516000 | 46 HARWOOD ST | BOSTON HOUSING AUTHORITY | $923,600 | Map | Details |
| 0600307001 | D ST | BOSTON HOUSING AUTHORITY | $9,559,748 | Map | Details |
| 1000001022 | ST ALPHONSUS ST | BOSTON HOUSING AUTHORITY | $160,100 | Map | Details |
| 0801209010 | 15 MSGR REYNOLDS WY | BOSTON HOUSING AUTHORITY | $59,874,100 | Map | Details |
| 0800508000 | 120 GEORGE ST | BOSTON HOUSING AUTHORITY | $1,008,300 | Map | Details |
| 0500478003 | 440 TREMONT ST | BOSTON HOUSING AUTHORITY | $7,849,800 | Map | Details |
| 0306037010 | E BERKELEY ST | BOSTON HOUSING AUTHORITY | $19,400 | Map | Details |
| 0306030156 | 77 E BERKELEY ST | BOSTON HOUSING AUTHORITY | $585,700 | Map | Details |
| 0306030148 | 77 E BERKELEY ST | BOSTON HOUSING AUTHORITY | $551,900 | Map | Details |
| 0201080000 | 385 MAIN ST | BOSTON HOUSING AUTHORITY | $2,642,600 | Map | Details |
| 1805623000 | 27 CLIFFMONT ST | BOSTON HOUSING AUTHORITY | $11,623,400 | Map | Details |
| 1700958000 | 5 MELVILLE AV | BOSTON HOUSING AUTHORITY | $5,111,700 | Map | Details |
| 1300120000 | 49 HOWARD AV | BOSTON HOUSING AUTHORITY | $763,900 | Map | Details |
| 1203299012 | 43 HOLWORTHY ST | BOSTON HOUSING AUTHORITY | $260,600 | Map | Details |
| 1203299008 | 43 HOLWORTHY ST | BOSTON HOUSING AUTHORITY | $260,200 | Map | Details |
| 1203299004 | 43 HOLWORTHY ST | BOSTON HOUSING AUTHORITY | $259,700 | Map | Details |
| 1101208050 | 137 AMORY ST | BOSTON HOUSING AUTHORITY | $8,110,600 | Map | Details |
| 1001475122 | 4 ELLINGWOOD ST | BOSTON HOUSING AUTHORITY | $355,400 | Map | Details |
| 1001460118 | 33 ELLINGWOOD ST | BOSTON HOUSING AUTHORITY | $399,800 | Map | Details |
| 0900819000 | 564 MASSACHUSETTS AV | BOSTON HOUSING AUTHORITY | $1,466,411 | Map | Details |
| 0602527000 | 120 L ST | BOSTON HOUSING AUTHORITY | $15,575,400 | Map | Details |
| 0700386000 | FREDERICK ST | BOSTON HOUSING AUTHORITY | $13,513,300 | Map | Details |
| 1703554000 | 2262 DORCHESTER AV | BOSTON HOUSING AUTHORITY | $15,955,700 | Map | Details |
| 1905090000 | 10 CARLFORD RD | BOSTON HOUSING AUTHORITY | $885,700 | Map | Details |
| 1300650056 | 35 DEWEY ST | BOSTON HOUSING AUTHORITY | $249,200 | Map | Details |
| 1300650014 | 38 WOODCLIFF ST | BOSTON HOUSING AUTHORITY | $249,200 | Map | Details |
| 1001566542 | 28 HAYDEN ST | BOSTON HOUSING AUTHORITY | $380,000 | Map | Details |
| 1001566528 | 85 LAWN ST | BOSTON HOUSING AUTHORITY | $415,500 | Map | Details |
| 1001566506 | 107 LAWN ST | BOSTON HOUSING AUTHORITY | $399,500 | Map | Details |
| 1001487042 | 283 HEATH ST | BOSTON HOUSING AUTHORITY | $403,600 | Map | Details |
| 1001487020 | 5 EILEEN CI | BOSTON HOUSING AUTHORITY | $352,900 | Map | Details |
| 1001455118 | 7 ELLINGWOOD ST | BOSTON HOUSING AUTHORITY | $399,800 | Map | Details |
| 0802501016 | 250 DUDLEY ST | BOSTON HOUSING AUTHORITY | $327,000 | Map | Details |
| 0102280050 | WALDEMAR AV | BOSTON HOUSING AUTHORITY | $539,400 | Map | Details |
| 0102280030 | 39 VALLAR RD | BOSTON HOUSING AUTHORITY | $1,187,800 | Map | Details |
| 0102280010 | WALDEMAR AV | BOSTON HOUSING AUTHORITY | $15,578,100 | Map | Details |
| 1704614000 | 784 WASHINGTON ST | BOSTON HOUSING AUTHORITY | $10,780,800 | Map | Details |
| 1600077010 | 2 ASHLAND ST | BOSTON HOUSING AUTHORITY | $96,900 | Map | Details |
| 1600077006 | 2 ASHLAND ST | BOSTON HOUSING AUTHORITY | $96,900 | Map | Details |
| 1600077002 | 2 ASHLAND ST | BOSTON HOUSING AUTHORITY | $96,900 | Map | Details |
| 1503196004 | 21 MARYLAND ST | BOSTON HOUSING AUTHORITY | $417,300 | Map | Details |
| 1800329000 | VIKING TE | BOSTON HOUSING AUTHORITY | $300 | Map | Details |
| 1800117015 | LINVALE TE | BOSTON HOUSING AUTHORITY | $1,200 | Map | Details |
| 1701720000 | 66 TORREY ST | BOSTON HOUSING AUTHORITY | $88,500 | Map | Details |
| 1701718000 | 74 TORREY ST | BOSTON HOUSING AUTHORITY | $52,000 | Map | Details |
| 1701716000 | 48 WENTWORTH ST | BOSTON HOUSING AUTHORITY | $741,400 | Map | Details |
| 1402113000 | 55 KINGSDALE ST | BOSTON HOUSING AUTHORITY | $811,100 | Map | Details |
| 1202342000 | BROOKLEDGE ST | BOSTON HOUSING AUTHORITY | $22,125,100 | Map | Details |
| 0901233000 | 50 CAMDEN ST | BOSTON HOUSING AUTHORITY | $21,005,200 | Map | Details |
| 0900070000 | SAN JUAN ST | BOSTON HOUSING AUTHORITY | $136,600 | Map | Details |
| 0702846000 | 28 LOGAN WY | BOSTON HOUSING AUTHORITY | $27,069,900 | Map | Details |
| 0702844000 | 46 LOGAN WY | BOSTON HOUSING AUTHORITY | $154,519,600 | Map | Details |
| 1200719004 | 86 WALNUT AV | BOSTON HOUSING AUTHORITY | $373,100 | Map | Details |
| 1000552000 | 12 BURNEY ST | BOSTON HOUSING AUTHORITY | $78,300 | Map | Details |
| 0800038000 | 62 CLIFTON ST | BOSTON HOUSING AUTHORITY | $1,286,700 | Map | Details |
| 0800035000 | 8 BATCHELDER ST | BOSTON HOUSING AUTHORITY | $1,340,800 | Map | Details |
| 1403841000 | 3 JOHNSON TE | BOSTON HOUSING AUTHORITY | $1,486,000 | Map | Details |
| 1403533000 | WINSTON RD | BOSTON HOUSING AUTHORITY | $1,017,800 | Map | Details |
| 1403519000 | 36 HARWOOD ST | BOSTON HOUSING AUTHORITY | $916,600 | Map | Details |
| 1403517000 | 42 HARWOOD ST | BOSTON HOUSING AUTHORITY | $917,500 | Map | Details |
| 1403515000 | 50 HARWOOD ST | BOSTON HOUSING AUTHORITY | $1,038,700 | Map | Details |
| 1403373032 | 41 MIDDLETON ST | BOSTON HOUSING AUTHORITY | $141,300 | Map | Details |
| 0600307000 | 11 B ST | BOSTON HOUSING AUTHORITY | $195,265,600 | Map | Details |
| 0801209020 | MYSTIC ST | BOSTON HOUSING AUTHORITY | $1,428,500 | Map | Details |
| 0801206010 | 1478 WASHINGTON ST | BOSTON HOUSING AUTHORITY | $1,959,400 | Map | Details |
| 0500478004 | 450 TREMONT ST | BOSTON HOUSING AUTHORITY | $7,338,600 | Map | Details |
| 0400001000 | 72 CLARENDON ST | BOSTON HOUSING AUTHORITY | $5,124,316 | Map | Details |
| 0306036010 | 79 E BERKELEY ST | BOSTON HOUSING AUTHORITY | $4,712,200 | Map | Details |
| 0306030154 | 77 E BERKELEY ST | BOSTON HOUSING AUTHORITY | $618,300 | Map | Details |
| 0306030114 | 69 E BERKELEY ST | BOSTON HOUSING AUTHORITY | $562,300 | Map | Details |
| 0201055000 | 10 MEAD ST | BOSTON HOUSING AUTHORITY | $3,069,400 | Map | Details |
| 2011609000 | 5300 WASHINGTON ST | BOSTON HOUSING AUTHORITY | $7,486,400 | Map | Details |
| 1905091000 | 8 CARLFORD RD | BOSTON HOUSING AUTHORITY | $930,000 | Map | Details |
| 1300650060 | 39 DEWEY ST | BOSTON HOUSING AUTHORITY | $249,200 | Map | Details |
| 1300650012 | 40 WOODCLIFF ST | BOSTON HOUSING AUTHORITY | $249,200 | Map | Details |
| 1300121000 | 57 HOWARD AV | BOSTON HOUSING AUTHORITY | $59,200 | Map | Details |
| 1203299010 | 43 HOLWORTHY ST | BOSTON HOUSING AUTHORITY | $269,600 | Map | Details |
| 1203299006 | 43 HOLWORTHY ST | BOSTON HOUSING AUTHORITY | $269,100 | Map | Details |
| 1203299002 | 43 HOLWORTHY ST | BOSTON HOUSING AUTHORITY | $268,500 | Map | Details |
| 1101208040 | 127 AMORY ST | BOSTON HOUSING AUTHORITY | $820,800 | Map | Details |
| 1001566534 | 20 HAYDEN ST | BOSTON HOUSING AUTHORITY | $386,400 | Map | Details |
| 1001566514 | 99 LAWN ST | BOSTON HOUSING AUTHORITY | $420,600 | Map | Details |
| 1001566118 | 166 FISHER AV | BOSTON HOUSING AUTHORITY | $387,700 | Map | Details |
| 1001535004 | 64 LAWN ST | BOSTON HOUSING AUTHORITY | $459,900 | Map | Details |
| 1001487024 | 6 EILEEN CI | BOSTON HOUSING AUTHORITY | $352,900 | Map | Details |
| 1001475132 | 2 ESTEY ST | BOSTON HOUSING AUTHORITY | $342,800 | Map | Details |
| 1001455130 | 10 ESTEY ST | BOSTON HOUSING AUTHORITY | $415,500 | Map | Details |
| 1001455106 | 21 ELLINGWOOD ST | BOSTON HOUSING AUTHORITY | $399,800 | Map | Details |
| 0900628000 | 68 W CONCORD ST | BOSTON HOUSING AUTHORITY | $4,511,465 | Map | Details |
| 0802501022 | 256 DUDLEY ST | BOSTON HOUSING AUTHORITY | $289,200 | Map | Details |
| 0303560000 | 204 COMMERCIAL ST | BOSTON HOUSING AUTHORITY | $23,802,500 | Map | Details |
| 0203510256 | 106 THIRTEENTH ST | BOSTON HOUSING AUTHORITY | $395,700 | Map | Details |
| 0102280040 | 40 VALLAR RD | BOSTON HOUSING AUTHORITY | $8,424,100 | Map | Details |
| 0102280020 | 55 VALLAR RD | BOSTON HOUSING AUTHORITY | $1,187,800 | Map | Details |
