Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0201787000 | 291 MEDFORD ST | BOSTON AUTOPORT LLC | $546,673 | Map | Details |
| 0201790000 | 305 MEDFORD ST | BOSTON AUTOPORT LLC | $40,870 | Map | Details |
| 0201791000 | 309 MEDFORD ST | BOSTON AUTOPORT LLC | $2,312,833 | Map | Details |
| 0201792000 | MEDFORD ST | BOSTON AUTOPORT LLC | $270,595 | Map | Details |
| 0201793000 | 325 MEDFORD ST | BOSTON AUTOPORT LLC | $151,648 | Map | Details |
| 0201793001 | MEDFORD ST | BOSTON AUTOPORT LLC | $113,249 | Map | Details |
| 0201794000 | 315 MEDFORD ST | BOSTON AUTOPORT LLC | $3,528,833 | Map | Details |
| 0201794001 | MEDFORD ST | BOSTON AUTOPORT LLC | $287,129 | Map | Details |
| 0201795000 | MEDFORD ST | BOSTON AUTOPORT LLC | $318,963 | Map | Details |
| 0201796000 | 333 MEDFORD ST | BOSTON AUTOPORT LLC | $6,186,439 | Map | Details |
| 0201797000 | 395 MEDFORD ST | BOSTON AUTOPORT LLC | $353,700 | Map | Details |
| 0201797001 | MEDFORD ST | BOSTON AUTOPORT LLC | $6,378,067 | Map | Details |
| 0202738000 | TERMINAL ST | BOSTON AUTOPORT LLC | $2,127,700 | Map | Details |
| 0202753000 | TERMINAL ST | BOSTON AUTOPORT LLC | $1,164,800 | Map | Details |
| 0202755017 | TERMINAL ST | BOSTON AUTOPORT LLC | $22,350,000 | Map | Details |
| 0202755019 | TERMINAL ST | BOSTON AUTOPORT LLC | $71,900 | Map | Details |
| 0202756003 | TERMINAL ST | BOSTON AUTOPORT LLC | $1,552,000 | Map | Details |
| 0202756004 | TERMINAL ST | BOSTON AUTOPORT LLC | $7,712,300 | Map | Details |
