Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0304801010 | 11 TEMPLE PL | ACTION FOR BOSTON COMMUNITY | $4,972,600 | Map | Details |
| 0304801011 | 11 TEMPLE PL | ACTION FOR BOSTON COMMUNITY | $496,700 | Map | Details |
| 0304505006 | 105 CHAUNCY ST | ACTION FOR BOSTON COMMUNITY | $12,673,300 | Map | Details |
| 0304505007 | 105 CHAUNCY ST | ACTION FOR BOSTON COMMUNITY | $551,400 | Map | Details |
| 0304851014 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851030 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851050 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851068 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851099 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851149 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851153 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851193 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851201 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851214 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851246 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851275 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851280 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304851335 | 151 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $71,000 | Map | Details |
| 0304884000 | 178 TREMONT ST | ACTION FOR BOSTON COMMUNITY | $9,518,300 | Map | Details |
| 0402570000 | 554 COLUMBUS AV | ACTION FOR BOSTON COMMUNITY | $1,014,600 | Map | Details |
| 1000474000 | 1 GORE ST | ACTION FOR BOSTON COMMUNITY | $112,500 | Map | Details |
| 1000475000 | 716 PARKER ST | ACTION FOR BOSTON COMMUNITY | $1,852,000 | Map | Details |
| 1000476000 | 714 PARKER ST | ACTION FOR BOSTON COMMUNITY | $1,013,200 | Map | Details |
| 1000488000 | TERRACE ST | ACTION FOR BOSTON COMMUNITY | $502,100 | Map | Details |
| 1200997000 | 82 SAVIN ST | ACTION FOR BOSTON COMMUNITY | $3,872,600 | Map | Details |
| 1202607000 | 22 ELM HILL AV | ACTION FOR BOSTON COMMUNITY | $1,978,400 | Map | Details |
| 2000100000 | 19 CORINTH ST | ACTION FOR BOSTON COMMUNITY | $661,000 | Map | Details |
| 2000100001 | CORINTH ST | ACTION FOR BOSTON COMMUNITY | $564,000 | Map | Details |
| 2000101000 | COHASSET ST | ACTION FOR BOSTON COMMUNITY | $203,700 | Map | Details |
| 2000134000 | BIRCH ST | ACTION FOR BOSTON COMMUNITY | $201,200 | Map | Details |
| 2000134001 | 32 BIRCH ST | ACTION FOR BOSTON COMMUNITY | $199,500 | Map | Details |
