Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0103333000 | 7 PUTNAM ST | ACEVEDO JOSHUA | $643,000 | Map | Details |
| 0103333001 | PUTNAM ST | ACEVEDO JOSHUA | $3,800 | Map | Details |
| 0106362006 | 256 MARION ST Apt. C | ACEVEDO JOSHUA | $306,300 | Map | Details |
| 0102215000 | WALDEMAR AV | ACEVEDO JOSHUA | $39,600 | Map | Details |
| 0106724020 | 251 SARATOGA ST Apt. 3B | ACEVEDO JOSHUA | $224,700 | Map | Details |
| 0106834004 | 71 MORRIS ST Apt. 2 | ACEVEDO JOSHUA | $328,900 | Map | Details |
| 0106834006 | 71 MORRIS ST Apt. 3 | ACEVEDO JOSHUA | $325,900 | Map | Details |
