Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0503981001 | 565 COMMONWEALTH AV | TRUSTEES OF BOSTON UNIVERSITY | $402,500 | Map | Details |
| 0504033000 | 113 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $815,900 | Map | Details |
| 0504040001 | 131 BAY STATE | TRUSTEES OF BOSTON UNIVERSITY | $965,700 | Map | Details |
| 0503709004 | 11 BAY STATE RD Apt. 2 | TRUSTEES OF BOSTON UNIVERSITY | $1,004,300 | Map | Details |
| 0503735000 | 69 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $711,200 | Map | Details |
| 0503735001 | 69 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $1,390,200 | Map | Details |
| 0503736000 | 71 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $506,900 | Map | Details |
| 0503736002 | 71 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $2,439,300 | Map | Details |
| 0503746000 | 53 DEERFIELD ST | TRUSTEES OF BOSTON UNIVERSITY | $1,300,400 | Map | Details |
| 0503763001 | 86 BAY STATE | TRUSTEES OF BOSTON UNIVERSITY | $636,600 | Map | Details |
| 0503767000 | 78 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $1,485,500 | Map | Details |
| 0503776000 | 60 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $1,697,700 | Map | Details |
| 0503776002 | 60 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $424,400 | Map | Details |
| 0801066150 | 700 ALBANY ST | TRUSTEES OF BOSTON UNIVERSITY | $200,664,000 | Map | Details |
| 0801403002 | 778 HARRISON AV | TRUSTEES OF BOSTON UNIVERSITY | $346,700 | Map | Details |
| 0802034010 | 16 FELLOWS ST | TRUSTEES OF BOSTON UNIVERSITY | $12,479,325 | Map | Details |
| 2100127001 | 457 PARK DR | TRUSTEES OF BOSTON UNIVERSITY | $783,000 | Map | Details |
| 2100134000 | 875 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $903,300 | Map | Details |
| 2100147001 | 25 ABERDEEN ST | TRUSTEES OF BOSTON UNIVERSITY | $884,100 | Map | Details |
| 2100156000 | 853 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $1,909,900 | Map | Details |
| 2100156002 | 853 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $212,200 | Map | Details |
| 2100147000 | 25 ABERDEEN ST | TRUSTEES OF BOSTON UNIVERSITY | $1,473,600 | Map | Details |
| 2100160000 | 845 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $1,028,100 | Map | Details |
| 2100191001 | 832 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $933,200 | Map | Details |
| 2100208000 | 852 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $1,061,100 | Map | Details |
| 2100213000 | 862 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $636,600 | Map | Details |
| 2100213002 | 862 BEACON ST | TRUSTEES OF BOSTON UNIVERSITY | $294,700 | Map | Details |
| 2100295001 | CUMMINGTON ST | TRUSTEES OF BOSTON UNIVERSITY | $6,084,400 | Map | Details |
| 2100325000 | 714 COMMONWEALTH AV | TRUSTEES OF BOSTON UNIVERSITY | $364,400 | Map | Details |
| 2100325001 | 714 COMMONWEALTH AV | TRUSTEES OF BOSTON UNIVERSITY | $774,900 | Map | Details |
| 2100355000 | 225 BAY STATE RD | TRUSTEES OF BOSTON UNIVERSITY | $6,036,900 | Map | Details |
| 2100412000 | 300 BABCOCK ST | TRUSTEES OF BOSTON UNIVERSITY | $13,536,000 | Map | Details |
