Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0103723000 | 141 CHELSEA ST | RODRIGUEZ JORGE | $0 | Map | Details |
| 0105400455 | 45 LEWIS ST Apt. 401 | RODRIGUEZ JORGE | $750,600 | Map | Details |
| 0105451000 | 102 LONDON ST | RODRIGUEZ JORGE | $853,500 | Map | Details |
| 0101132000 | 82 HOMER ST | RODRIGUEZ JORGE | $944,600 | Map | Details |
| 0103201022 | 1 PRESCOTT ST Apt. 205 | RODRIGUEZ JORGE | $389,200 | Map | Details |
| 0103258000 | 137 FALCON ST | RODRIGUEZ JORGE | $0 | Map | Details |
| 0106740000 | 190 BENNINGTON ST | RODRIGUEZ JORGE | $910,600 | Map | Details |
