Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0103378030 | 49 PUTNAM ST | PAZ PROPERTIES INC | $723,007 | Map | Details |
| 0100077000 | 449 SARATOGA ST | PAZ PROPERTIES INC | $220,413 | Map | Details |
| 0104979010 | 109 EVERETT ST | PAZ PROPERTIES INC | $915,451 | Map | Details |
| 0102671020 | 357 MERIDIAN ST | PAZ PROPERTIES INC | $433,985 | Map | Details |
| 0103209000 | 110 WHITE ST | PAZ PROPERTIES INC | $314,373 | Map | Details |
| 0103210000 | 108 WHITE ST | PAZ PROPERTIES INC | $314,373 | Map | Details |
