Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0100047000 | 208 PRINCETON ST | PACO PROPERTIES LLC | $437,777 | Map | Details |
| 0103563000 | 61 CONDOR ST | PACO PROPERTIES LLC | $428,758 | Map | Details |
| 0100339000 | 400 BREMEN ST | PACO PROPERTIES LLC | $323,480 | Map | Details |
| 0101250000 | 42 ST ANDREW RD | PACO PROPERTIES LLC | $882,218 | Map | Details |
| 0101282000 | 82 ST ANDREW RD | PACO PROPERTIES LLC | $705,775 | Map | Details |
| 0101512000 | 112 ST ANDREW RD | PACO PROPERTIES LLC | $793,997 | Map | Details |
| 0101722000 | 11 BLACKINTON ST | PACO PROPERTIES LLC | $603,830 | Map | Details |
| 0103249000 | 218 E EAGLE ST | PACO PROPERTIES LLC | $428,758 | Map | Details |
| 0104150000 | 266 MAVERICK ST | PACO PROPERTIES LLC | $377,197 | Map | Details |
| 0101829000 | 72 GLADSTONE ST | PACO PROPERTIES LLC | $1,278,041 | Map | Details |
| 0101889000 | 168 LEYDEN ST | PACO PROPERTIES LLC | $548,936 | Map | Details |
| 0102794000 | 192 BROOKS ST | PACO PROPERTIES LLC | $205,850 | Map | Details |
| 0103283000 | 6 GLENDON ST | PACO PROPERTIES LLC | $450,324 | Map | Details |
| 0106835000 | 73 MORRIS ST | PACO PROPERTIES LLC | $294,073 | Map | Details |
| 0106941000 | 168 PUTNAM ST | PACO PROPERTIES LLC | $246,237 | Map | Details |
| 0107043000 | 342 SARATOGA ST | PACO PROPERTIES LLC | $557,366 | Map | Details |
| 0107043001 | 340 SARATOGA ST | PACO PROPERTIES LLC | $278,585 | Map | Details |
| 0107052000 | 310 SARATOGA ST | PACO PROPERTIES LLC | $392,097 | Map | Details |
