Return to the previous page
| Parcel ID | Address | Owner | Value | Map | Details |
|---|---|---|---|---|---|
| 0101393000 | 1023 BENNINGTON ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $20,400,200 | Map | Details |
| 0201877001 | MAIN ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $921,700 | Map | Details |
| 0201914000 | MAIN ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $406,100 | Map | Details |
| 0201924000 | CAMBRIDGE ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $2,307,400 | Map | Details |
| 0202178001 | AUSTIN ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $898,200 | Map | Details |
| 0202178002 | AUSTIN ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $1,068,400 | Map | Details |
| 0203963001 | AUSTIN ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $336,900 | Map | Details |
| 0203963002 | AUSTIN ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $72,800 | Map | Details |
| 0302600010 | 1 CAMBRIDGE ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $1,059,600 | Map | Details |
| 0801021230 | SOUTHAMPTON ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $664,300 | Map | Details |
| 0801026100 | MOORE ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $482,300 | Map | Details |
| 0703501003 | MASSACHUSETTS AV | MASSACHUSETTS BAY TRANSIT AUTHORITY | $4,477,200 | Map | Details |
| 0703355000 | 675 DORCHESTER AV | MASSACHUSETTS BAY TRANSIT AUTHORITY | $1,536,700 | Map | Details |
| 0703583000 | MASSACHUSETTS AV | MASSACHUSETTS BAY TRANSIT AUTHORITY | $2,746,700 | Map | Details |
| 1401603000 | 185 WASHINGTON ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $1,924,000 | Map | Details |
| 1500012000 | FREEPORT ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $614,000 | Map | Details |
| 1600258000 | WILLIAM T MORRISSEY BL | MASSACHUSETTS BAY TRANSIT AUTHORITY | $499,200 | Map | Details |
| 1809477000 | 10 MILTON ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $5,526,700 | Map | Details |
| 1811546000 | BUSINESS ST | MASSACHUSETTS BAY TRANSIT AUTHORITY | $1,683,300 | Map | Details |
